FINISHING ORDER
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 1 | MERLIER | SOUDAL QS | 3:38:53 |
| 2 | KOOIJ | DECATHLON | s.t. |
| 3 | PHILIPSEN | ALPECIN PT | s.t. |
| 4 | GIRMAY | NSN | s.t. |
| 5 | FRETIN | COFIDIS | s.t. |
| 6 | TURGIS | TOTALENERGIES | s.t. |
| 7 | KANTER | ASTANA | s.t. |
| 8 | RUSSO | GROUPAMA FDJ | s.t. |
SHOW POSITIONS 9 TO 174
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 9 | PEDERSEN | LIDL TREK | s.t. |
| 10 | ARTZ | LOTTO IWA | s.t. |
| 11 | PLUIMERS | TUDOR | s.t. |
| 12 | WRIGHT | Q36.5 | s.t. |
| 13 | BIERMANS | COFIDIS | s.t. |
| 14 | VAN DER POEL | ALPECIN PT | s.t. |
| 15 | ACKERMANN | JAYCO ALULA | s.t. |
| 16 | STUYVEN | SOUDAL QS | s.t. |
| 17 | VERMEERSCH | UAE EMIRATES | s.t. |
| 18 | EVENEPOEL | RED BULL | s.t. |
| 19 | ASGREEN | EF EDUCATION | s.t. |
| 20 | STANNARD | BAHRAIN | s.t. |
| 21 | PARET-PEINTRE | DECATHLON | s.t. |
| 22 | SCHMID | JAYCO ALULA | s.t. |
| 23 | TEUNISSEN | ASTANA | s.t. |
| 24 | STEWART | NSN | s.t. |
| 25 | DELETTRE | TOTALENERGIES | s.t. |
| 26 | JOHANNESSEN | UNO-X | s.t. |
| 27 | CORT | UNO-X | s.t. |
| 28 | PIDCOCK | Q36.5 | s.t. |
| 29 | MEURISSE | Q36.5 | s.t. |
| 30 | HERMANS | Q36.5 | s.t. |
| 31 | HALLER | TUDOR | s.t. |
| 32 | MOHORIČ | BAHRAIN | s.t. |
| 33 | RICKAERT | ALPECIN PT | s.t. |
| 34 | BOL | DECATHLON | s.t. |
| 35 | SEIXAS | DECATHLON | s.t. |
| 36 | PRODHOMME | DECATHLON | s.t. |
| 37 | VAN ASBROECK | NSN | s.t. |
| 38 | TIBERI | BAHRAIN | s.t. |
| 39 | HOOLE | DECATHLON | s.t. |
| 40 | GRÉGOIRE | GROUPAMA FDJ | s.t. |
| 41 | SKJELMOSE | LIDL TREK | s.t. |
| 42 | VINGEGAARD | VISMA LAB | s.t. |
| 43 | AFFINI | VISMA LAB | s.t. |
| 44 | SIMMONS | LIDL TREK | s.t. |
| 45 | BRAZ AFONSO | GROUPAMA FDJ | s.t. |
| 46 | VOISARD | TUDOR | s.t. |
| 47 | JEGAT | TOTALENERGIES | s.t. |
| 48 | GUERNALEC | TOTALENERGIES | s.t. |
| 49 | POLITT | UAE EMIRATES | s.t. |
| 50 | POGAČAR | UAE EMIRATES | s.t. |
| 51 | MATTHEWS | JAYCO ALULA | s.t. |
| 52 | LIPOWITZ | RED BULL | s.t. |
| 53 | MCNULTY | UAE EMIRATES | s.t. |
| 54 | CHARMIG | UNO-X | s.t. |
| 55 | HINDLEY | RED BULL | s.t. |
| 56 | YATES | UAE EMIRATES | s.t. |
| 57 | GERMANI | GROUPAMA FDJ | s.t. |
| 58 | DEL TORO | UAE EMIRATES | s.t. |
| 59 | VAN WILDER | SOUDAL QS | s.t. |
| 60 | CARUSO | BAHRAIN | s.t. |
| 61 | VAN DIJKE | RED BULL | s.t. |
| 62 | BENOOT | DECATHLON | s.t. |
| 63 | QUINN | EF EDUCATION | s.t. |
| 64 | AYUSO | LIDL TREK | s.t. |
| 65 | KUSS | VISMA LAB | s.t. |
| 66 | CARAPAZ | EF EDUCATION | s.t. |
| 67 | PIGANZOLI | VISMA LAB | s.t. |
| 68 | VAN MOER | Q36.5 | s.t. |
| 69 | HESSMANN | MOVISTAR | s.t. |
| 70 | RICCITELLO | DECATHLON | s.t. |
| 71 | VAN GILS | RED BULL | s.t. |
| 72 | GROSSSCHARTNER | UAE EMIRATES | s.t. |
| 73 | CASTRILLO | MOVISTAR | s.t. |
| 74 | KIRSCH | COFIDIS | s.t. |
| 75 | SKUJIŅŠ | LIDL TREK | s.t. |
| 76 | GATE | ASTANA | s.t. |
| 77 | MARTIN | GROUPAMA FDJ | s.t. |
| 78 | GRADEK | BAHRAIN | s.t. |
| 79 | ENGELHARDT | JAYCO ALULA | s.t. |
| 80 | VERCHER | TOTALENERGIES | s.t. |
| 81 | DELBOVE | TOTALENERGIES | s.t. |
| 82 | VACEK | LIDL TREK | s.t. |
| 83 | DEBRUYNE | ALPECIN PT | s.t. |
| 84 | LOUVEL | NSN | s.t. |
| 85 | ASKEY | NSN | s.t. |
| 86 | BITTNER | PICNIC POSTNL | s.t. |
| 87 | BARGUIL | PICNIC POSTNL | s.t. |
| 88 | VAN DEN BERG | PICNIC POSTNL | s.t. |
| 89 | HOWSON | Q36.5 | s.t. |
| 90 | GEE-WEST | LIDL TREK | s.t. |
| 91 | PLANCKAERT | ALPECIN PT | s.t. |
| 92 | HAGENES | VISMA LAB | s.t. |
| 93 | OLIVEIRA | MOVISTAR | s.t. |
| 94 | VELASCO | ASTANA | s.t. |
| 95 | VERVAEKE | SOUDAL QS | s.t. |
| 96 | PARRA | CAJA RURAL | s.t. |
| 97 | PACHER | GROUPAMA FDJ | s.t. |
| 98 | GARCÍA PIERNA | MOVISTAR | s.t. |
| 99 | ROMO | MOVISTAR | s.t. |
| 100 | TRATNIK | RED BULL | s.t. |
| 101 | ALLEGAERT | COFIDIS | s.t. |
| 102 | PAGE | COFIDIS | s.t. |
| 103 | CATTANEO | RED BULL | s.t. |
| 104 | BALLERINI | ASTANA | s.t. |
| 105 | VERONA | LIDL TREK | s.t. |
| 106 | O'CONNOR | JAYCO ALULA | s.t. |
| 107 | WÆRENSKJOLD | UNO-X | s.t. |
| 108 | JOHANNESSEN | UNO-X | s.t. |
| 109 | MARTINEZ | BAHRAIN | s.t. |
| 110 | BAUHAUS | BAHRAIN | s.t. |
| 111 | DEGENKOLB | PICNIC POSTNL | s.t. |
| 112 | CRAPS | LOTTO IWA | s.t. |
| 113 | VAN EETVELT | LOTTO IWA | s.t. |
| 114 | DURBRIDGE | JAYCO ALULA | s.t. |
| 115 | FRIGO | NSN | s.t. |
| 116 | MARSMAN | ALPECIN PT | s.t. |
| 117 | THOMAS | COFIDIS | s.t. |
| 118 | VALGREN | EF EDUCATION | s.t. |
| 119 | ARMIRAIL | VISMA LAB | s.t. |
| 120 | LE BERRE | TOTALENERGIES | s.t. |
| 121 | PLAPP | JAYCO ALULA | s.t. |
| 122 | BAUDIN | EF EDUCATION | s.t. |
| 123 | BALDERSTONE | CAJA RURAL | s.t. |
| 124 | BERNAL | INEOS | s.t. |
| 125 | ABRAHAMSEN | UNO-X | s.t. |
| 126 | SKAARSETH | UNO-X | s.t. |
| 127 | WALKER | EF EDUCATION | s.t. |
| 128 | ARANBURU | COFIDIS | s.t. |
| 129 | HEALY | EF EDUCATION | s.t. |
| 130 | RUBIO | MOVISTAR | s.t. |
| 131 | HIGUITA | ASTANA | s.t. |
| 132 | KWIATKOWSKI | INEOS | s.t. |
| 133 | ZIMMERMANN | LOTTO IWA | s.t. |
| 134 | ARENSMAN | INEOS | s.t. |
| 135 | FOSS | INEOS | s.t. |
| 136 | TARLING | INEOS | s.t. |
| 137 | HIRSCHI | TUDOR | s.t. |
| 138 | CAMPENAERTS | VISMA LAB | s.t. |
| 139 | VINOKUROV | ASTANA | s.t. |
| 140 | BREUILLARD | TOTALENERGIES | s.t. |
| 141 | CEPEDA | MOVISTAR | s.t. |
| 142 | IZAGIRRE | COFIDIS | s.t. |
| 143 | VAN DEN BROEK | PICNIC POSTNL | s.t. |
| 144 | VAN MECHELEN | BAHRAIN | s.t. |
| 145 | TEJADA | ASTANA | + 3:26 |
| 146 | STORER | TUDOR | + 3:26 |
| 147 | BERWICK | CAJA RURAL | + 3:26 |
| 148 | GODON | INEOS | + 3:41 |
| 149 | VAUQUELIN | INEOS | + 3:41 |
| 150 | AZPARREN | Q36.5 | + 3:53 |
| 151 | GAVIRIA | CAJA RURAL | + 4:16 |
| 152 | OLDANI | CAJA RURAL | + 4:16 |
| 153 | DHONDT | PICNIC POSTNL | + 4:16 |
| 154 | VAN BAARLE | SOUDAL QS | + 4:59 |
| 155 | BERCKMOES | LOTTO IWA | + 5:32 |
| 156 | SLOCK | LOTTO IWA | + 5:32 |
| 157 | PARET-PEINTRE | SOUDAL QS | + 5:37 |
| 158 | DENZ | RED BULL | + 5:37 |
| 159 | BIESTERBOS | PICNIC POSTNL | + 5:37 |
| 160 | GANNA | INEOS | + 7:18 |
| 161 | VEISTROFFER | LOTTO IWA | + 7:46 |
| 162 | WELLENS | UAE EMIRATES | + 7:46 |
| 163 | MÄRKL | PICNIC POSTNL | + 7:46 |
| 164 | NICOLAU | CAJA RURAL | + 7:46 |
| 165 | ALAPHILIPPE | TUDOR | + 7:46 |
| 166 | STEINHAUSER | EF EDUCATION | + 7:46 |
| 167 | JORGENSON | VISMA LAB | + 7:46 |
| 168 | VERSTRYNGE | ALPECIN PT | + 7:46 |
| 169 | NEILANDS | NSN | + 7:46 |
| 170 | DILLIER | ALPECIN PT | + 7:46 |
| 171 | OTRUBA | CAJA RURAL | + 7:46 |
| 172 | EENKHOORN | SOUDAL QS | + 7:46 |
| 173 | COSTIOU | GROUPAMA FDJ | + 7:46 |
| 174 | BENNETT | NSN | + 7:46 |
CLIMBS 3 MATCHED · ARCHIVE →
| CLIMB | KM TO FINISH | LENGTH | AVG GRADE | SUMMIT |
|---|---|---|---|---|
| CÔTE DE CUZY | 82 KM | 1.8 KM | 4.0% | 393 M |
| COL DU HUNDSRUCK | 30 KM | 3.6 KM | 1.5% | 448 M |
| CÔTE DE MONTAGNY-LÈS-BUXY | 20 KM | 2.5 KM | 3.9% | 382 M |
No power estimates available for these climbs — every derived time sits below the publication gate. METHOD →
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | POGAČAR | · | 43:04:01 |
| 2 | VINGEGAARD | · | + 3:36 |
| 3 | EVENEPOEL | · | + 4:06 |
| 4 | AYUSO | · | + 4:22 |
| 5 | SEIXAS | · | + 4:35 |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | PEDERSEN | · | 357 PTS |
| 2 | GIRMAY | · | 317 PTS |
| 3 | PHILIPSEN | · | 311 PTS |
| 4 | MERLIER | · | 307 PTS |
| 5 | KANTER | · | 239 PTS |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | POGAČAR | · | 42 PTS |
| 2 | VINGEGAARD | · | 27 PTS |
| 3 | CARAPAZ | · | 19 PTS |
| 4 | PARET-PEINTRE | · | 18 PTS |
| 5 | SEIXAS | · | 18 PTS |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | AYUSO | · | 43:08:23 |
| 2 | SEIXAS | · | + 0:13 |
| 3 | DEL TORO | · | + 0:46 |
| 4 | MARTINEZ | · | + 2:12 |
| 5 | PIGANZOLI | · | + 9:16 |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | LIDL TREK | · | 129:12:10 |
| 2 | UAE EMIRATES | · | + 24:46 |
| 3 | VISMA LAB | · | + 40:08 |
| 4 | RED BULL | · | + 44:56 |
| 5 | DECATHLON | · | + 1:07:14 |
JERSEYS AFTER S12
NEXT · S13
DOLE → BELFORT · 206 KM
STAGE PAGE →