Matthew
Riccitello
24 YRS 172 CM 55 KG BIB 58
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| ALPE D'HUEZ 2026 | 35:52 | 1,851 | 6.9± 0.4 | ●○○ |
| PLATEAU DE SALAISON 2026 | 31:34 | 1,942 | 6.7± 0.4 | ●●○ |
| COL DE SARENNE 2026 | 34:47 | 1,595 | 5.7± 0.6 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 25 JUL | TOUR DE FRANCE · S20 | 12 |
| 24 JUL | TOUR DE FRANCE · S19 | 11 |
| 23 JUL | TOUR DE FRANCE · S18 | 18 |
| 22 JUL | TOUR DE FRANCE · S17 | 61 |
| 21 JUL | TOUR DE FRANCE · S16 | 29 |
| 19 JUL | TOUR DE FRANCE · S15 | 20 |
| 18 JUL | TOUR DE FRANCE · S14 | 27 |
| 17 JUL | TOUR DE FRANCE · S13 | 52 |
| 16 JUL | TOUR DE FRANCE · S12 | 70 |
| 15 JUL | TOUR DE FRANCE · S11 | 109 |
| 14 JUL | TOUR DE FRANCE · S10 | 24 |
| 12 JUL | TOUR DE FRANCE · S9 | 82 |
| 11 JUL | TOUR DE FRANCE · S8 | 135 |
| 10 JUL | TOUR DE FRANCE · S7 | 134 |
| 9 JUL | TOUR DE FRANCE · S6 | 42 |
| 8 JUL | TOUR DE FRANCE · S5 | 136 |
| 7 JUL | TOUR DE FRANCE · S4 | 53 |
| 6 JUL | TOUR DE FRANCE · S3 | 145 |
| 5 JUL | TOUR DE FRANCE · S2 | 41 |
| 4 JUL | TOUR DE FRANCE · S1 | 6 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.