FINISHING ORDER
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 1 | WÆRENSKJOLD | UNO-X | 3:10:06 |
| 2 | KOOIJ | DECATHLON | s.t. |
| 3 | FRETIN | COFIDIS | s.t. |
| 4 | ARTZ | LOTTO IWA | s.t. |
| 5 | GIRMAY | NSN | s.t. |
| 6 | TURGIS | TOTALENERGIES | s.t. |
| 7 | RUSSO | GROUPAMA FDJ | s.t. |
| 8 | GAVIRIA | CAJA RURAL | s.t. |
SHOW POSITIONS 9 TO 174
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 9 | ACKERMANN | JAYCO ALULA | s.t. |
| 10 | PEDERSEN | LIDL TREK | s.t. |
| 11 | PLUIMERS | TUDOR | s.t. |
| 12 | BERCKMOES | LOTTO IWA | s.t. |
| 13 | OLDANI | CAJA RURAL | s.t. |
| 14 | MERLIER | SOUDAL QS | s.t. |
| 15 | BIERMANS | COFIDIS | s.t. |
| 16 | WRIGHT | Q36.5 | s.t. |
| 17 | KANTER | ASTANA | s.t. |
| 18 | CORT | UNO-X | s.t. |
| 19 | ASGREEN | EF EDUCATION | s.t. |
| 20 | GODON | INEOS | s.t. |
| 21 | SLOCK | LOTTO IWA | s.t. |
| 22 | BITTNER | PICNIC POSTNL | s.t. |
| 23 | BAUHAUS | BAHRAIN | s.t. |
| 24 | GATE | ASTANA | s.t. |
| 25 | BALLERINI | ASTANA | s.t. |
| 26 | STEWART | NSN | s.t. |
| 27 | ALLEGAERT | COFIDIS | s.t. |
| 28 | BOL | DECATHLON | s.t. |
| 29 | KWIATKOWSKI | INEOS | s.t. |
| 30 | GRADEK | BAHRAIN | s.t. |
| 31 | TEUNISSEN | ASTANA | s.t. |
| 32 | MEURISSE | Q36.5 | s.t. |
| 33 | DELETTRE | TOTALENERGIES | s.t. |
| 34 | PIDCOCK | Q36.5 | s.t. |
| 35 | DEBRUYNE | ALPECIN PT | s.t. |
| 36 | VACEK | LIDL TREK | s.t. |
| 37 | MÄRKL | PICNIC POSTNL | s.t. |
| 38 | TARLING | INEOS | s.t. |
| 39 | POLITT | UAE EMIRATES | s.t. |
| 40 | MCNULTY | UAE EMIRATES | s.t. |
| 41 | VERMEERSCH | UAE EMIRATES | s.t. |
| 42 | JOHANNESSEN | UNO-X | s.t. |
| 43 | VERVAEKE | SOUDAL QS | s.t. |
| 44 | BIESTERBOS | PICNIC POSTNL | s.t. |
| 45 | EVENEPOEL | RED BULL | s.t. |
| 46 | STUYVEN | SOUDAL QS | s.t. |
| 47 | POGAČAR | UAE EMIRATES | s.t. |
| 48 | DEL TORO | UAE EMIRATES | s.t. |
| 49 | BERNAL | INEOS | s.t. |
| 50 | SCHMID | JAYCO ALULA | s.t. |
| 51 | LOUVEL | NSN | s.t. |
| 52 | SKUJIŅŠ | LIDL TREK | s.t. |
| 53 | VOISARD | TUDOR | s.t. |
| 54 | STANNARD | BAHRAIN | s.t. |
| 55 | PAGE | COFIDIS | s.t. |
| 56 | PRODHOMME | DECATHLON | s.t. |
| 57 | COSTIOU | GROUPAMA FDJ | s.t. |
| 58 | AYUSO | LIDL TREK | s.t. |
| 59 | AFFINI | VISMA LAB | s.t. |
| 60 | SKJELMOSE | LIDL TREK | s.t. |
| 61 | VAN DEN BERG | PICNIC POSTNL | s.t. |
| 62 | SEIXAS | DECATHLON | s.t. |
| 63 | VAN MOER | Q36.5 | s.t. |
| 64 | VAN WILDER | SOUDAL QS | s.t. |
| 65 | VINGEGAARD | VISMA LAB | s.t. |
| 66 | CARAPAZ | EF EDUCATION | s.t. |
| 67 | ARMIRAIL | VISMA LAB | s.t. |
| 68 | CATTANEO | RED BULL | s.t. |
| 69 | MARSMAN | ALPECIN PT | s.t. |
| 70 | VAN DER POEL | ALPECIN PT | s.t. |
| 71 | ARENSMAN | INEOS | s.t. |
| 72 | GRÉGOIRE | GROUPAMA FDJ | s.t. |
| 73 | HALLER | TUDOR | s.t. |
| 74 | HAGENES | VISMA LAB | s.t. |
| 75 | ABRAHAMSEN | UNO-X | s.t. |
| 76 | LIPOWITZ | RED BULL | s.t. |
| 77 | PIGANZOLI | VISMA LAB | s.t. |
| 78 | DENZ | RED BULL | s.t. |
| 79 | GERMANI | GROUPAMA FDJ | s.t. |
| 80 | BENOOT | DECATHLON | s.t. |
| 81 | NEILANDS | NSN | s.t. |
| 82 | HERMANS | Q36.5 | s.t. |
| 83 | VERCHER | TOTALENERGIES | s.t. |
| 84 | BRAZ AFONSO | GROUPAMA FDJ | s.t. |
| 85 | PARET-PEINTRE | DECATHLON | s.t. |
| 86 | SIMMONS | LIDL TREK | s.t. |
| 87 | CASTRILLO | MOVISTAR | s.t. |
| 88 | PACHER | GROUPAMA FDJ | s.t. |
| 89 | QUINN | EF EDUCATION | s.t. |
| 90 | GARCÍA PIERNA | MOVISTAR | s.t. |
| 91 | VAUQUELIN | INEOS | s.t. |
| 92 | KUSS | VISMA LAB | s.t. |
| 93 | PLANCKAERT | ALPECIN PT | s.t. |
| 94 | RICKAERT | ALPECIN PT | s.t. |
| 95 | YATES | UAE EMIRATES | s.t. |
| 96 | GUERNALEC | TOTALENERGIES | s.t. |
| 97 | ROMO | MOVISTAR | s.t. |
| 98 | JEGAT | TOTALENERGIES | s.t. |
| 99 | PARRA | CAJA RURAL | s.t. |
| 100 | DELBOVE | TOTALENERGIES | s.t. |
| 101 | CARUSO | BAHRAIN | s.t. |
| 102 | VERONA | LIDL TREK | s.t. |
| 103 | RUBIO | MOVISTAR | s.t. |
| 104 | MARTINEZ | BAHRAIN | s.t. |
| 105 | SKAARSETH | UNO-X | s.t. |
| 106 | TIBERI | BAHRAIN | s.t. |
| 107 | MARTIN | GROUPAMA FDJ | s.t. |
| 108 | GROSSSCHARTNER | UAE EMIRATES | s.t. |
| 109 | RICCITELLO | DECATHLON | s.t. |
| 110 | VAN DIJKE | RED BULL | s.t. |
| 111 | JOHANNESSEN | UNO-X | s.t. |
| 112 | BALDERSTONE | CAJA RURAL | s.t. |
| 113 | VAN GILS | RED BULL | s.t. |
| 114 | VALGREN | EF EDUCATION | s.t. |
| 115 | MOHORIČ | BAHRAIN | s.t. |
| 116 | VEISTROFFER | LOTTO IWA | s.t. |
| 117 | GEE-WEST | LIDL TREK | s.t. |
| 118 | BARGUIL | PICNIC POSTNL | s.t. |
| 119 | PHILIPSEN | ALPECIN PT | s.t. |
| 120 | DEGENKOLB | PICNIC POSTNL | + 0:29 |
| 121 | VAN EETVELT | LOTTO IWA | + 0:33 |
| 122 | WELLENS | UAE EMIRATES | + 0:33 |
| 123 | HOOLE | DECATHLON | + 0:36 |
| 124 | ENGELHARDT | JAYCO ALULA | + 0:36 |
| 125 | MATTHEWS | JAYCO ALULA | + 0:36 |
| 126 | CAMPENAERTS | VISMA LAB | + 0:36 |
| 127 | HIRSCHI | TUDOR | + 0:36 |
| 128 | FRIGO | NSN | + 0:36 |
| 129 | KIRSCH | COFIDIS | + 0:36 |
| 130 | GANNA | INEOS | + 0:36 |
| 131 | CEPEDA | MOVISTAR | + 0:36 |
| 132 | HESSMANN | MOVISTAR | + 0:36 |
| 133 | HINDLEY | RED BULL | + 0:36 |
| 134 | HOWSON | Q36.5 | + 0:36 |
| 135 | OTRUBA | CAJA RURAL | + 0:36 |
| 136 | VELASCO | ASTANA | + 0:36 |
| 137 | VAN ASBROECK | NSN | + 0:36 |
| 138 | ASKEY | NSN | + 0:36 |
| 139 | FOSS | INEOS | + 0:36 |
| 140 | DURBRIDGE | JAYCO ALULA | + 0:36 |
| 141 | PARET-PEINTRE | SOUDAL QS | + 0:36 |
| 142 | DILLIER | ALPECIN PT | + 0:36 |
| 143 | STEINHAUSER | EF EDUCATION | + 0:36 |
| 144 | BAUDIN | EF EDUCATION | + 0:36 |
| 145 | NICOLAU | CAJA RURAL | + 0:36 |
| 146 | PLAPP | JAYCO ALULA | + 0:36 |
| 147 | CHARMIG | UNO-X | + 0:36 |
| 148 | CRAPS | LOTTO IWA | + 0:36 |
| 149 | VERSTRYNGE | ALPECIN PT | + 0:36 |
| 150 | IZAGIRRE | COFIDIS | + 0:36 |
| 151 | OLIVEIRA | MOVISTAR | + 0:36 |
| 152 | TRATNIK | RED BULL | + 0:36 |
| 153 | THOMAS | COFIDIS | + 0:36 |
| 154 | O'CONNOR | JAYCO ALULA | + 1:00 |
| 155 | DHONDT | PICNIC POSTNL | + 1:00 |
| 156 | ARANBURU | COFIDIS | + 1:00 |
| 157 | AZPARREN | Q36.5 | + 1:00 |
| 158 | HIGUITA | ASTANA | + 1:00 |
| 159 | WALKER | EF EDUCATION | + 1:00 |
| 160 | HEALY | EF EDUCATION | + 1:00 |
| 161 | LE BERRE | TOTALENERGIES | + 1:00 |
| 162 | BREUILLARD | TOTALENERGIES | + 1:45 |
| 163 | VAN MECHELEN | BAHRAIN | + 1:54 |
| 164 | JORGENSON | VISMA LAB | + 2:12 |
| 165 | VAN DEN BROEK | PICNIC POSTNL | + 2:12 |
| 166 | BERWICK | CAJA RURAL | + 2:12 |
| 167 | TEJADA | ASTANA | + 2:36 |
| 168 | STORER | TUDOR | + 2:36 |
| 169 | VINOKUROV | ASTANA | + 3:16 |
| 170 | VAN BAARLE | SOUDAL QS | + 4:05 |
| 171 | BENNETT | NSN | + 6:29 |
| 172 | EENKHOORN | SOUDAL QS | + 6:29 |
| 173 | ZIMMERMANN | LOTTO IWA | + 7:36 |
| 174 | ALAPHILIPPE | TUDOR | + 7:36 |
DNS HARPER
CLIMBS 3 MATCHED · ARCHIVE →
| CLIMB | KM TO FINISH | LENGTH | AVG GRADE | SUMMIT |
|---|---|---|---|---|
| CÔTE DE BILLONNIÈRE | 128 KM | 1.0 KM | 5.6% | 297 M |
| CÔTE DE BILLY-CHEVANNES | 38 KM | 1.4 KM | 5.6% | 365 M |
| CÔTE DE LAMAYOU | 37 KM | 1.1 KM | 5.3% | 365 M |
No power estimates available for these climbs — every derived time sits below the publication gate. METHOD →
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | POGAČAR | · | 39:25:08 |
| 2 | VINGEGAARD | · | + 3:36 |
| 3 | EVENEPOEL | · | + 4:06 |
| 4 | AYUSO | · | + 4:22 |
| 5 | SEIXAS | · | + 4:35 |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | PEDERSEN | · | 319 PTS |
| 2 | GIRMAY | · | 276 PTS |
| 3 | MERLIER | · | 225 PTS |
| 4 | PHILIPSEN | · | 215 PTS |
| 5 | KANTER | · | 205 PTS |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | POGAČAR | · | 42 PTS |
| 2 | VINGEGAARD | · | 27 PTS |
| 3 | CARAPAZ | · | 19 PTS |
| 4 | PARET-PEINTRE | · | 18 PTS |
| 5 | SEIXAS | · | 18 PTS |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | AYUSO | · | 39:29:30 |
| 2 | SEIXAS | · | + 0:13 |
| 3 | DEL TORO | · | + 0:46 |
| 4 | MARTINEZ | · | + 2:12 |
| 5 | PIGANZOLI | · | + 9:16 |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | LIDL TREK | · | 118:13:29 |
| 2 | UAE EMIRATES | · | + 24:18 |
| 3 | VISMA LAB | · | + 38:51 |
| 4 | RED BULL | · | + 44:28 |
| 5 | DECATHLON | · | + 1:08:03 |
JERSEYS AFTER S11
NEXT · S12
CIRCUIT NEVERS MAGNY-COURS → CHALON-SUR-SAÔNE · 179 KM
STAGE PAGE →