Sepp
Kuss
31 YRS 182 CM 61 KG BIB 17 13TH GC · TOUR DE FRANCE
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| ALPE D'HUEZ 2026 | 35:17 | 1,881 | 7.2± 0.4 | ●○○ |
| COL DE SARENNE 2026 | 31:46 | 1,747 | 6.2± 0.6 | ●○○ |
| LUCHON-SUPERBAGNÈRES 2025 | 38:19 | 1,480 | 5.3± 0.3 | ●●○ |
| MONT VENTOUX 2025 | 45:12 | 1,457 | 5.2± 0.3 | ●●○ |
| COL DE LA CROIX SAINT-ROBERT 2025 | 15:31 | 1,421 | 5.1± 0.3 | ●○○ |
| PUERTO DE BELAGUA 2023 | 31:05 | 1,980 | 6.8± 0.7 | ●○○ |
| ALTU DE L'ANGLIRU 2023 | 39:10 | 1,865 | 6.6± 0.7 | ●○○ |
| COL DU TOURMALET 2023 | 48:26 | 1,725 | 6.4± 0.6 | ●○○ |
| SAINT-GERVAIS MONT-BLANC 2023 | 19:31 | 1,514 | 5.7± 0.6 | ●○○ |
| PEYRAGUDES 2022 | 23:29 | 1,721 | 6.2± 0.6 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 25 JUL | TOUR DE FRANCE · S20 | 3 |
| 24 JUL | TOUR DE FRANCE · S19 | 4 |
| 23 JUL | TOUR DE FRANCE · S18 | 44 |
| 22 JUL | TOUR DE FRANCE · S17 | 99 |
| 21 JUL | TOUR DE FRANCE · S16 | 125 |
| 18 JUL | TOUR DE FRANCE · S14 | 17 |
| 17 JUL | TOUR DE FRANCE · S13 | 44 |
| 16 JUL | TOUR DE FRANCE · S12 | 65 |
| 15 JUL | TOUR DE FRANCE · S11 | 92 |
| 14 JUL | TOUR DE FRANCE · S10 | 27 |
| 12 JUL | TOUR DE FRANCE · S9 | 25 |
| 11 JUL | TOUR DE FRANCE · S8 | 65 |
| 10 JUL | TOUR DE FRANCE · S7 | 82 |
| 9 JUL | TOUR DE FRANCE · S6 | 10 |
| 8 JUL | TOUR DE FRANCE · S5 | 88 |
| 7 JUL | TOUR DE FRANCE · S4 | 46 |
| 6 JUL | TOUR DE FRANCE · S3 | 24 |
| 5 JUL | TOUR DE FRANCE · S2 | 52 |
| 4 JUL | TOUR DE FRANCE · S1 | 1 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.