Lenny
Martinez
23 YRS 168 CM 52 KG BIB 71 5TH GC · TOUR DE FRANCE
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| PLATEAU DE SALAISON 2026 | 29:37 | 2,070 | 7.2± 0.4 | ●●○ |
| ALPE D'HUEZ 2026 | 34:59 | 1,897 | 7.1± 0.4 | ●○○ |
| COL DE SARENNE 2026 | 30:33 | 1,816 | 6.5± 0.7 | ●○○ |
| COL DU TOURMALET 2025 | 52:00 | 1,614 | 6.0± 0.6 | ●●● |
| MONT VENTOUX 2025 | 56:02 | 1,175 | 4.1± 0.2 | ●●○ |
| LUCHON-SUPERBAGNÈRES 2025 | 49:06 | 1,155 | 4.0± 0.2 | ●●○ |
| COL DE LA CROIX SAINT-ROBERT 2025 | 20:58 | 1,052 | 3.7± 0.2 | ●○○ |
| SAINT-LARY-SOULAN PLA D’ADET 2024 | 35:21 | 1,460 | 5.1± 0.5 | ●○○ |
| COL DU TOURMALET 2023 | 50:44 | 1,647 | 6.1± 0.6 | ●○○ |
| PUERTO DE BELAGUA 2023 | 36:25 | 1,691 | 5.7± 0.6 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 25 JUL | TOUR DE FRANCE · S20 | 7 |
| 24 JUL | TOUR DE FRANCE · S19 | 2 |
| 23 JUL | TOUR DE FRANCE · S18 | 8 |
| 22 JUL | TOUR DE FRANCE · S17 | 68 |
| 21 JUL | TOUR DE FRANCE · S16 | 20 |
| 19 JUL | TOUR DE FRANCE · S15 | 7 |
| 18 JUL | TOUR DE FRANCE · S14 | 11 |
| 17 JUL | TOUR DE FRANCE · S13 | 64 |
| 16 JUL | TOUR DE FRANCE · S12 | 109 |
| 15 JUL | TOUR DE FRANCE · S11 | 104 |
| 14 JUL | TOUR DE FRANCE · S10 | 9 |
| 12 JUL | TOUR DE FRANCE · S9 | 31 |
| 11 JUL | TOUR DE FRANCE · S8 | 62 |
| 10 JUL | TOUR DE FRANCE · S7 | 90 |
| 9 JUL | TOUR DE FRANCE · S6 | 9 |
| 8 JUL | TOUR DE FRANCE · S5 | 64 |
| 7 JUL | TOUR DE FRANCE · S4 | 69 |
| 6 JUL | TOUR DE FRANCE · S3 | 13 |
| 5 JUL | TOUR DE FRANCE · S2 | 8 |
| 4 JUL | TOUR DE FRANCE · S1 | 9 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.