Jasper
Philipsen
28 YRS 176 CM 75 KG BIB 105
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| SAINT-LARY-SOULAN PLA D’ADET 2024 | 35:30 | 1,454 | 5.1± 0.5 | ●○○ |
| SAINT-GERVAIS MONT-BLANC 2023 | 22:52 | 1,293 | 4.7± 0.5 | ●○○ |
| PEYRAGUDES 2022 | 27:47 | 1,455 | 5.0± 0.5 | ●○○ |
| HAUTACAM 2022 | 44:44 | 1,422 | 5.0± 0.5 | ●○○ |
| COL DU GRANON 2022 | 43:55 | 1,415 | 4.9± 0.5 | ●○○ |
| ALPE D'HUEZ 2022 | 49:43 | 1,350 | 4.7± 0.5 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 23 JUL | TOUR DE FRANCE · S18 | 136 |
| 22 JUL | TOUR DE FRANCE · S17 | 1 |
| 21 JUL | TOUR DE FRANCE · S16 | 153 |
| 17 JUL | TOUR DE FRANCE · S13 | 140 |
| 16 JUL | TOUR DE FRANCE · S12 | 3 |
| 15 JUL | TOUR DE FRANCE · S11 | 119 |
| 12 JUL | TOUR DE FRANCE · S9 | 164 |
| 11 JUL | TOUR DE FRANCE · S8 | 4 |
| 10 JUL | TOUR DE FRANCE · S7 | 5 |
| 8 JUL | TOUR DE FRANCE · S5 | 5 |
| 6 JUL | TOUR DE FRANCE · S3 | 126 |
| 5 JUL | TOUR DE FRANCE · S2 | 132 |
| 4 JUL | TOUR DE FRANCE · S1 | 7 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.