Quentin
Pacher
34 YRS 179 CM 62 KG BIB 187
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| ALPE D'HUEZ 2026 | 39:04 | 1,699 | 6.4± 0.4 | ●○○ |
| SAINT-LARY-SOULAN PLA D’ADET 2024 | 32:46 | 1,575 | 5.6± 0.6 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 24 JUL | TOUR DE FRANCE · S19 | 37 |
| 23 JUL | TOUR DE FRANCE · S18 | 29 |
| 22 JUL | TOUR DE FRANCE · S17 | 120 |
| 21 JUL | TOUR DE FRANCE · S16 | 51 |
| 17 JUL | TOUR DE FRANCE · S13 | 32 |
| 16 JUL | TOUR DE FRANCE · S12 | 97 |
| 15 JUL | TOUR DE FRANCE · S11 | 88 |
| 14 JUL | TOUR DE FRANCE · S10 | 47 |
| 12 JUL | TOUR DE FRANCE · S9 | 53 |
| 11 JUL | TOUR DE FRANCE · S8 | 19 |
| 10 JUL | TOUR DE FRANCE · S7 | 80 |
| 8 JUL | TOUR DE FRANCE · S5 | 127 |
| 6 JUL | TOUR DE FRANCE · S3 | 95 |
| 5 JUL | TOUR DE FRANCE · S2 | 69 |
| 4 JUL | TOUR DE FRANCE · S1 | 8 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.