Jonas
Abrahamsen
30 YRS 183 CM 78 KG BIB 122
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| SAINT-LARY-SOULAN PLA D’ADET 2024 | 34:31 | 1,495 | 5.2± 0.5 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 24 JUL | TOUR DE FRANCE · S19 | 62 |
| 23 JUL | TOUR DE FRANCE · S18 | 76 |
| 22 JUL | TOUR DE FRANCE · S17 | 133 |
| 21 JUL | TOUR DE FRANCE · S16 | 67 |
| 17 JUL | TOUR DE FRANCE · S13 | 77 |
| 16 JUL | TOUR DE FRANCE · S12 | 125 |
| 15 JUL | TOUR DE FRANCE · S11 | 75 |
| 14 JUL | TOUR DE FRANCE · S10 | 88 |
| 12 JUL | TOUR DE FRANCE · S9 | 69 |
| 11 JUL | TOUR DE FRANCE · S8 | 40 |
| 10 JUL | TOUR DE FRANCE · S7 | 21 |
| 8 JUL | TOUR DE FRANCE · S5 | 82 |
| 7 JUL | TOUR DE FRANCE · S4 | 72 |
| 6 JUL | TOUR DE FRANCE · S3 | 73 |
| 5 JUL | TOUR DE FRANCE · S2 | 114 |
| 4 JUL | TOUR DE FRANCE · S1 | 14 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.