RIDER
PHOTO
PHOTO
Jonas
Vingegaard
29 YRS 175 CM 60 KG BIB 11 5TH GC · TOUR DE FRANCE
EST. POWER · GATE-PASSING
| CLIMB | TIME | EW/KG | CONF |
|---|---|---|---|
| COL DE LA CROIX SAINT-ROBERT 2025 | 11:56 | 6.9± 0.4 | ●○○ |
| PEYRAGUDES 2025 | 24:36 | 5.9± 0.6 | ●●○ |
| SAINT-LARY-SOULAN PLA D’ADET 2024 | 29:03 | 6.5± 0.7 | ●○○ |
| PUERTO DE BELAGUA 2023 | 31:01 | 6.8± 0.7 | ●○○ |
| ALTU DE L'ANGLIRU 2023 | 39:04 | 6.6± 0.7 | ●○○ |
| COL DU TOURMALET 2023 | 48:18 | 6.5± 0.7 | ●○○ |
| SAINT-GERVAIS MONT-BLANC 2023 | 19:11 | 6.0± 0.6 | ●○○ |
| PEYRAGUDES 2022 | 23:00 | 6.4± 0.6 | ●○○ |
| HAUTACAM 2022 | 37:07 | 6.3± 0.6 | ●○○ |
| COL DU GRANON 2022 | 36:05 | 6.1± 0.6 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 7 JUL | TOUR DE FRANCE · S4 | 43 |
| 6 JUL | TOUR DE FRANCE · S3 | 2 |
| 5 JUL | TOUR DE FRANCE · S2 | 4 |
| 4 JUL | TOUR DE FRANCE · S1 | 1 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.