CLIMB ARCHIVE · LATEST DOCUMENTED 2025

Col du Tourmalet

17.2 KM 7.3% AVG 1,268 M ↑ 2,106 M SUMMIT
BASE · 847 M 7.3% AVG (STRAIGHT-LINE) SUMMIT · 2,106 M
FASTEST ASCENTS · ALL DOCUMENTED RACE ASCENTS ONLY · 22 EDITIONS SINCE 1993
YEAR RIDER / GROUP TIME LENGTH EW/KG CONF PACE
2023 VINGEGAARD + POGACAR 45:35 17.0 KM 6.2± 0.6 ●●○
2023 VINGEGAARD 50:54 18.9 KM 6.1± 0.6 ●●●
1993 ROMINGER + JASKULA 45:48 17.0 KM 6.1± 0.6 ●●○
2019 PINOT 51:10 18.9 KM 6.1± 0.6 ●●●
1993 RINCON + UNZAGA 46:23 17.0 KM 6.0± 0.6 ●●○
1993 CHIAPPUCCI + INDURAIN + GHIROTTO + MEJIA + DOJWA + GOROSPE + HAMPSTEN + MILLAR + VONA 46:40 17.0 KM 6.0± 0.6 ●●○
2025 MARTINEZ 52:00 18.9 KM 6.0± 0.6 ●●●
2010 A.SCHLECK + CONTADOR 50:05 18.2 KM 6.2± 0.6 ●●○
2023 KUSS 46:52 17.0 KM 6.0± 0.6 ●●●
1993 MARTIN 46:56 17.0 KM 6.0± 0.6 ●●●
1995 INDURAIN + ZULLE + RIIS 47:00 17.0 KM 5.9± 0.6 ●●○
1999 ELLI 47:10 17.0 KM 5.9± 0.6 ●●●
1993 RODRIGUEZ 47:10 17.0 KM 5.9± 0.6 ●●●
2023 BARDET 47:14 17.0 KM 5.9± 0.6 ●●●
1999 TONKOV + D.ETXEBARRIA 47:14 17.0 KM 5.9± 0.6 ●●○
1999 PERON 47:27 17.0 KM 5.9± 0.6 ●●●
1993 CONTI + ELLI + BUGNO + ESCARTIN + ROCHE + RIIS 47:32 17.0 KM 5.9± 0.6 ●●○
1999 ESCARTIN + ARMSTRONG + LIVINGSTON + ZULLE + DUFAUX + VIRENQUE + CONTRERAS + GUERINI + BELLI + TOTSCHNIG + VINOKOUROV + R.MEIER 47:33 17.0 KM 5.9± 0.6 ●●○
2023 HINDLEY + GROUP 47:35 17.0 KM 5.9± 0.6 ●●○
2003 ULLRICH + ARMSTRONG + ZUBELDIA + MAYO 47:36 17.0 KM 5.9± 0.6 ●●○
1995 GOTTI + MADOUAS 47:45 17.0 KM 5.8± 0.6 ●●○
1995 CHIAPPUCCI + ESCARTIN + BUENAHORA 47:57 17.0 KM 5.8± 0.6 ●●○
1995 VIRENQUE 48:05 17.0 KM 5.8± 0.6 ●●●
2003 MOREAU + BASSO + HAMILTON 48:08 17.0 KM 5.8± 0.6 ●●○
2021 LATOUR + GAUDU 48:19 17.0 KM 5.8± 0.6 ●●○
1995 JALABERT + LANFRANCHI 48:20 17.0 KM 5.8± 0.6 ●●○
2025 ARENSMAN + GROUP 53:45 18.9 KM 5.8± 0.6 ●●○
2018 MAJKA 48:36 17.0 KM 5.7± 0.6 ●●●
2011 DAM 48:36 17.0 KM 5.7± 0.6 ●●●
2003 TOTSCHNIG + MENCHOV + SASTRE + BELTRAN + RUBIERA + JAKSCHE + LAISEKA + GARMENDIA + PELLIZOTTI + HALGAND 48:40 17.0 KM 5.7± 0.6 ●●○
2018 LANDA + ZAKARIN + BARDET 48:41 17.0 KM 5.7± 0.6 ●●○
2021 POELS 48:43 17.0 KM 5.7± 0.6 ●●●
2011 TROFIMOV 48:46 17.0 KM 5.7± 0.6 ●●●
2003 VINOKOUROV + MERCADO 48:53 17.0 KM 5.7± 0.6 ●●○
2011 PELOTON 48:56 17.0 KM 5.7± 0.6 ●●○
2008 RICCO + SASTRE + COBO + PIEPOLI + MENCHOV + EVANS + V.EFIMKIN + KOHL + A.SCHLECK + F.SCHLECK + DUENAS + VANDEVELDE + KIRCHEN 49:04 17.0 KM 5.7± 0.6 ●●○
2021 PELOTON 49:12 17.0 KM 5.6± 0.6 ●●○
2008 VOIGT 49:13 17.0 KM 5.6± 0.6 ●●●
2024 PELOTON 54:58 18.9 KM 5.6± 0.6 ●●○
2016 PINOT + MAJKA 55:00 18.9 KM 5.6± 0.6 ●●○
1997 PELOTON 53:08 18.2 KM 5.8± 0.6 ●●○
2008 SIUTSOU + NIBALI 49:39 17.0 KM 5.6± 0.6 ●●○
2008 ARROYO + PEREIRO + VALVERDE + PAURIOL + CIONI + VALJAVEC + DAM + MONFORT 49:47 17.0 KM 5.6± 0.6 ●●○
1994 VIRENQUE 49:53 17.0 KM 5.5± 0.6 ●●●
2025 PELOTON 55:35 18.9 KM 5.5± 0.6 ●●○
1994 PANTANI 50:00 17.0 KM 5.5± 0.6 ●●●
1999 GROUP 50:05 17.0 KM 5.5± 0.6 ●●○
2003 VIRENQUE + DUFAUX + PLAZA + MANCEBO + BOOGERD + ROUS + AZEVEDO + J.E.GUTIERREZ + GOUBERT 50:19 17.0 KM 5.5± 0.5 ●●○
2021 GROUP 50:27 17.0 KM 5.5± 0.5 ●●○
2014 KADRI + NIEVE 50:50 17.0 KM 5.4± 0.5 ●●○
2018 PELOTON 50:54 17.0 KM 5.4± 0.5 ●●○
2001 GARZELLI + LAISEKA + CARDENAS + ULLRICH + MENCHOV + ARMSTRONG + SASTRE 51:22 17.0 KM 5.4± 0.5 ●●○
2015 PELOTON 51:29 17.0 KM 5.3± 0.5 ●●○
2016 PELOTON 57:20 18.9 KM 5.3± 0.5 ●●○
2014 PELOTON 51:35 17.0 KM 5.3± 0.5 ●●○
2001 BELOKI + KIVILEV + CHAUREAU + HERAS + SEVILLA + ROUS + GROUP 51:37 17.0 KM 5.3± 0.5 ●●○
2010 MOREAU + FEDRIGO 52:23 17.0 KM 5.2± 0.5 ●●○
1994 PELOTON 52:47 17.0 KM 5.2± 0.5 ●●○
2009 GARATE + VOECKLER + MONCOUTIE + BROECK + MARTINEZ + PAULINHO + DAM + TXURRUKA 52:56 17.0 KM 5.2± 0.5 ●●○
2009 PELOTON 53:56 17.0 KM 5.1± 0.5 ●●○
2006 VOECKLER + RASMUSSEN 58:06 18.2 KM 5.2± 0.5 ●●○
2012 PELOTON 1:00:25 18.9 KM 5.0± 0.5 ●●○
2006 PELOTON 58:23 18.2 KM 5.2± 0.5 ●●○
2010 PELOTON 56:07 17.0 KM 4.8± 0.5 ●●○
Times are community-timed against broadcast footage (climbing-records.com): the ~5 s noise floor of TV timing, no interpolation. Segment lengths vary by era; pace bars compare metres per second. eW/kg appears only where mass, gradient and conditions clear the publication gate; N/A is a statement of standards. METHOD →