Jasper
Stuyven
34 YRS 187 CM 80 KG BIB 94
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| SAINT-LARY-SOULAN PLA D’ADET 2024 | 33:52 | 1,524 | 5.4± 0.5 | ●○○ |
| PEYRAGUDES 2022 | 28:05 | 1,440 | 5.0± 0.5 | ●○○ |
| HAUTACAM 2022 | 45:12 | 1,407 | 4.9± 0.5 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 23 JUL | TOUR DE FRANCE · S18 | 71 |
| 22 JUL | TOUR DE FRANCE · S17 | 34 |
| 21 JUL | TOUR DE FRANCE · S16 | 78 |
| 17 JUL | TOUR DE FRANCE · S13 | 116 |
| 16 JUL | TOUR DE FRANCE · S12 | 16 |
| 15 JUL | TOUR DE FRANCE · S11 | 46 |
| 14 JUL | TOUR DE FRANCE · S10 | 78 |
| 12 JUL | TOUR DE FRANCE · S9 | 60 |
| 11 JUL | TOUR DE FRANCE · S8 | 76 |
| 10 JUL | TOUR DE FRANCE · S7 | 40 |
| 7 JUL | TOUR DE FRANCE · S4 | 14 |
| 6 JUL | TOUR DE FRANCE · S3 | 88 |
| 5 JUL | TOUR DE FRANCE · S2 | 133 |
| 4 JUL | TOUR DE FRANCE · S1 | 13 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.