Tiesj
Benoot
32 YRS 190 CM 72 KG BIB 52
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| ALPE D'HUEZ 2026 | 37:52 | 1,753 | 6.5± 0.4 | ●○○ |
| COL DE SARENNE 2026 | 34:50 | 1,593 | 5.6± 0.6 | ●○○ |
| SAINT-LARY-SOULAN PLA D’ADET 2024 | 33:32 | 1,539 | 5.4± 0.5 | ●○○ |
| PEYRAGUDES 2022 | 25:14 | 1,602 | 5.7± 0.6 | ●○○ |
| HAUTACAM 2022 | 40:40 | 1,565 | 5.6± 0.6 | ●○○ |
| COL DU GRANON 2022 | 39:00 | 1,593 | 5.5± 0.6 | ●○○ |
| ALPE D'HUEZ 2022 | 47:13 | 1,421 | 5.1± 0.5 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 25 JUL | TOUR DE FRANCE · S20 | 14 |
| 24 JUL | TOUR DE FRANCE · S19 | 29 |
| 23 JUL | TOUR DE FRANCE · S18 | 37 |
| 22 JUL | TOUR DE FRANCE · S17 | 27 |
| 21 JUL | TOUR DE FRANCE · S16 | 88 |
| 18 JUL | TOUR DE FRANCE · S14 | 30 |
| 17 JUL | TOUR DE FRANCE · S13 | 49 |
| 16 JUL | TOUR DE FRANCE · S12 | 62 |
| 15 JUL | TOUR DE FRANCE · S11 | 80 |
| 14 JUL | TOUR DE FRANCE · S10 | 21 |
| 12 JUL | TOUR DE FRANCE · S9 | 16 |
| 11 JUL | TOUR DE FRANCE · S8 | 113 |
| 10 JUL | TOUR DE FRANCE · S7 | 34 |
| 9 JUL | TOUR DE FRANCE · S6 | 28 |
| 8 JUL | TOUR DE FRANCE · S5 | 137 |
| 7 JUL | TOUR DE FRANCE · S4 | 52 |
| 6 JUL | TOUR DE FRANCE · S3 | 18 |
| 5 JUL | TOUR DE FRANCE · S2 | 37 |
| 4 JUL | TOUR DE FRANCE · S1 | 6 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.