Matteo
Jorgenson
27 YRS 190 CM 69 KG BIB 16
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| ALPE D'HUEZ 2026 | 41:06 | 1,615 | 5.9± 0.4 | ●○○ |
| MONT VENTOUX 2025 | 56:02 | 1,175 | 4.1± 0.2 | ●●○ |
| LUCHON-SUPERBAGNÈRES 2025 | 49:06 | 1,155 | 4.0± 0.2 | ●●○ |
| COL DE LA CROIX SAINT-ROBERT 2025 | 20:58 | 1,052 | 3.7± 0.2 | ●○○ |
| SAINT-LARY-SOULAN PLA D’ADET 2024 | 29:11 | 1,768 | 6.3± 0.6 | ●○○ |
| SAINT-GERVAIS MONT-BLANC 2023 | 21:51 | 1,353 | 4.9± 0.5 | ●○○ |
| PEYRAGUDES 2022 | 25:14 | 1,602 | 5.7± 0.6 | ●○○ |
| HAUTACAM 2022 | 40:40 | 1,565 | 5.6± 0.6 | ●○○ |
| COL DU GRANON 2022 | 41:53 | 1,484 | 5.1± 0.5 | ●○○ |
| ALPE D'HUEZ 2022 | 46:45 | 1,436 | 5.0± 0.5 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 24 JUL | TOUR DE FRANCE · S19 | 58 |
| 23 JUL | TOUR DE FRANCE · S18 | 3 |
| 22 JUL | TOUR DE FRANCE · S17 | 38 |
| 21 JUL | TOUR DE FRANCE · S16 | 14 |
| 18 JUL | TOUR DE FRANCE · S14 | 34 |
| 17 JUL | TOUR DE FRANCE · S13 | 93 |
| 16 JUL | TOUR DE FRANCE · S12 | 167 |
| 15 JUL | TOUR DE FRANCE · S11 | 164 |
| 14 JUL | TOUR DE FRANCE · S10 | 33 |
| 12 JUL | TOUR DE FRANCE · S9 | 41 |
| 11 JUL | TOUR DE FRANCE · S8 | 85 |
| 10 JUL | TOUR DE FRANCE · S7 | 75 |
| 9 JUL | TOUR DE FRANCE · S6 | 36 |
| 8 JUL | TOUR DE FRANCE · S5 | 33 |
| 7 JUL | TOUR DE FRANCE · S4 | 42 |
| 6 JUL | TOUR DE FRANCE · S3 | 40 |
| 5 JUL | TOUR DE FRANCE · S2 | 48 |
| 4 JUL | TOUR DE FRANCE · S1 | 1 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.