RIDER
PHOTO
PHOTO
Einer
Rubio
28 YRS 164 CM 56 KG BIB 148
EST. POWER · GATE-PASSING
| CLIMB | TIME | EW/KG | CONF |
|---|---|---|---|
| LUCHON-SUPERBAGNÈRES 2025 | 35:03 | 5.9± 0.4 | ●●○ |
| COL DE LA CROIX SAINT-ROBERT 2025 | 13:52 | 5.8± 0.3 | ●○○ |
| MONT VENTOUX 2025 | 41:55 | 5.7± 0.3 | ●●○ |
| PUERTO DE BELAGUA 2023 | 32:16 | 6.5± 0.7 | ●○○ |
| ALTU DE L'ANGLIRU 2023 | 40:35 | 6.3± 0.6 | ●○○ |
| COL DU TOURMALET 2023 | 51:32 | 6.0± 0.6 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 7 JUL | TOUR DE FRANCE · S4 | 117 |
| 6 JUL | TOUR DE FRANCE · S3 | 54 |
| 5 JUL | TOUR DE FRANCE · S2 | 119 |
| 4 JUL | TOUR DE FRANCE · S1 | 20 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.