FINISHING ORDER
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 1 | POGAČAR | UAE EMIRATES | 4:45:11 |
| 2 | VINGEGAARD | VISMA LAB | + 0:02 |
| 3 | CARAPAZ | EF EDUCATION | + 0:02 |
| 4 | SEIXAS | DECATHLON | + 0:02 |
| 5 | JOHANNESSEN | UNO-X | + 0:04 |
| 6 | VAN EETVELT | LOTTO IWA | + 0:04 |
| 7 | LIPOWITZ | RED BULL | + 0:04 |
| 8 | DEL TORO | UAE EMIRATES | + 0:04 |
SHOW POSITIONS 9 TO 182
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 9 | EVENEPOEL | RED BULL | + 0:04 |
| 10 | AYUSO | LIDL TREK | + 0:04 |
| 11 | SKJELMOSE | LIDL TREK | + 0:10 |
| 12 | VAN WILDER | SOUDAL QS | + 0:12 |
| 13 | MARTINEZ | BAHRAIN | + 0:12 |
| 14 | JEGAT | TOTALENERGIES | + 0:12 |
| 15 | PIDCOCK | Q36.5 | + 0:18 |
| 16 | HIGUITA | ASTANA | + 0:18 |
| 17 | BERNAL | INEOS | + 0:18 |
| 18 | BENOOT | DECATHLON | + 0:27 |
| 19 | ARENSMAN | INEOS | + 0:27 |
| 20 | PIGANZOLI | VISMA LAB | + 0:33 |
| 21 | TIBERI | BAHRAIN | + 0:42 |
| 22 | DEBRUYNE | ALPECIN PT | + 0:48 |
| 23 | YATES | UAE EMIRATES | + 0:50 |
| 24 | KUSS | VISMA LAB | + 0:50 |
| 25 | TEJADA | ASTANA | + 0:57 |
| 26 | CASTRILLO | MOVISTAR | + 1:00 |
| 27 | UIJTDEBROEKS | MOVISTAR | + 1:00 |
| 28 | MARTIN | GROUPAMA FDJ | + 1:06 |
| 29 | VOISARD | TUDOR | + 1:22 |
| 30 | TRÆEN | UNO-X | + 1:38 |
| 31 | HINDLEY | RED BULL | + 1:38 |
| 32 | QUINN | EF EDUCATION | + 1:43 |
| 33 | PARRA | CAJA RURAL | + 1:45 |
| 34 | PARET-PEINTRE | DECATHLON | + 2:14 |
| 35 | MCNULTY | UAE EMIRATES | + 2:23 |
| 36 | VAN GILS | RED BULL | + 2:33 |
| 37 | PRODHOMME | DECATHLON | + 2:33 |
| 38 | VACEK | LIDL TREK | + 2:38 |
| 39 | HARPER | Q36.5 | + 2:41 |
| 40 | JORGENSON | VISMA LAB | + 2:42 |
| 41 | SIMMONS | LIDL TREK | + 2:49 |
| 42 | PARET-PEINTRE | SOUDAL QS | + 3:00 |
| 43 | BREUILLARD | TOTALENERGIES | + 3:13 |
| 44 | VERONA | LIDL TREK | + 3:27 |
| 45 | SKAARSETH | UNO-X | + 3:27 |
| 46 | BENNETT | NSN | + 4:02 |
| 47 | BAUDIN | EF EDUCATION | + 4:08 |
| 48 | GARCÍA PIERNA | MOVISTAR | + 4:16 |
| 49 | GROßSCHARTNER | UAE EMIRATES | + 5:02 |
| 50 | VERCHER | TOTALENERGIES | + 7:36 |
| 51 | ASGREEN | EF EDUCATION | + 13:35 |
| 52 | OLIVEIRA | MOVISTAR | + 13:35 |
| 53 | BALDERSTONE | CAJA RURAL | + 13:35 |
| 54 | RUBIO | MOVISTAR | + 13:35 |
| 55 | IZAGIRRE | COFIDIS | + 13:35 |
| 56 | HIRSCHI | TUDOR | + 13:35 |
| 57 | VAUQUELIN | INEOS | + 13:35 |
| 58 | STORER | TUDOR | + 13:35 |
| 59 | GERMANI | GROUPAMA FDJ | + 13:35 |
| 60 | CATTANEO | RED BULL | + 13:35 |
| 61 | CARUSO | BAHRAIN | + 13:35 |
| 62 | CAMPENAERTS | VISMA LAB | + 13:35 |
| 63 | HERMANS | Q36.5 | + 13:35 |
| 64 | MEURISSE | Q36.5 | + 13:35 |
| 65 | SKUJIŅŠ | LIDL TREK | + 13:35 |
| 66 | BRAZ AFONSO | GROUPAMA FDJ | + 13:35 |
| 67 | GEE-WEST | LIDL TREK | + 13:35 |
| 68 | VAN MECHELEN | BAHRAIN | + 13:54 |
| 69 | VELASCO | ASTANA | + 16:18 |
| 70 | CORT | UNO-X | + 17:38 |
| 71 | POLITT | UAE EMIRATES | + 19:52 |
| 72 | MATTHEWS | JAYCO ALULA | + 19:57 |
| 73 | ABRAHAMSEN | UNO-X | + 19:57 |
| 74 | WELLENS | UAE EMIRATES | + 20:18 |
| 75 | GRÉGOIRE | GROUPAMA FDJ | + 20:18 |
| 76 | EENKHOORN | SOUDAL QS | + 20:18 |
| 77 | CEPEDA | MOVISTAR | + 20:18 |
| 78 | ROMO | MOVISTAR | + 20:18 |
| 79 | LE BERRE | TOTALENERGIES | + 20:18 |
| 80 | ZIMMERMANN | LOTTO IWA | + 20:18 |
| 81 | O'CONNOR | JAYCO ALULA | + 20:22 |
| 82 | OLDANI | CAJA RURAL | + 20:32 |
| 83 | BERWICK | CAJA RURAL | + 20:32 |
| 84 | OTRUBA | CAJA RURAL | + 20:32 |
| 85 | DELETTRE | TOTALENERGIES | + 20:41 |
| 86 | DELBOVE | TOTALENERGIES | + 20:41 |
| 87 | VAN BAARLE | SOUDAL QS | + 20:41 |
| 88 | STUYVEN | SOUDAL QS | + 20:51 |
| 89 | HEALY | EF EDUCATION | + 21:00 |
| 90 | SCHMID | JAYCO ALULA | + 21:28 |
| 91 | DILLIER | ALPECIN PT | + 22:59 |
| 92 | ENGELHARDT | JAYCO ALULA | + 22:59 |
| 93 | TEUNISSEN | ASTANA | + 22:59 |
| 94 | RUSSO | GROUPAMA FDJ | + 22:59 |
| 95 | PACHER | GROUPAMA FDJ | + 22:59 |
| 96 | PLUIMERS | TUDOR | + 22:59 |
| 97 | BERCKMOES | LOTTO IWA | + 22:59 |
| 98 | CHARMIG | UNO-X | + 22:59 |
| 99 | HOWSON | Q36.5 | + 22:59 |
| 100 | STANNARD | BAHRAIN | + 22:59 |
| 101 | GATE | ASTANA | + 22:59 |
| 102 | DURBRIDGE | JAYCO ALULA | + 22:59 |
| 103 | VERVAEKE | SOUDAL QS | + 22:59 |
| 104 | VERSTRYNGE | ALPECIN PT | + 22:59 |
| 105 | DENZ | RED BULL | + 22:59 |
| 106 | MOHORIČ | BAHRAIN | + 22:59 |
| 107 | COSTIOU | GROUPAMA FDJ | + 23:10 |
| 108 | STEINHAUSER | EF EDUCATION | + 23:20 |
| 109 | GUERNALEC | TOTALENERGIES | + 23:20 |
| 110 | RICKAERT | ALPECIN PT | + 23:24 |
| 111 | ARANBURU | COFIDIS | + 23:29 |
| 112 | VALGREN | EF EDUCATION | + 23:29 |
| 113 | FRIGO | NSN | + 23:36 |
| 114 | BARGUIL | PICNIC POSTNL | + 23:36 |
| 115 | TURGIS | TOTALENERGIES | + 23:40 |
| 116 | VAN DEN BROEK | PICNIC POSTNL | + 23:46 |
| 117 | VAN MOER | Q36.5 | + 23:52 |
| 118 | CRAPS | LOTTO IWA | + 23:52 |
| 119 | WALKER | EF EDUCATION | + 23:52 |
| 120 | NEILANDS | NSN | + 23:52 |
| 121 | PLAPP | JAYCO ALULA | + 23:57 |
| 122 | THOMAS | COFIDIS | + 24:13 |
| 123 | TRATNIK | RED BULL | + 24:13 |
| 124 | PLANCKAERT | ALPECIN PT | + 24:17 |
| 125 | VAN DER POEL | ALPECIN PT | + 24:17 |
| 126 | PHILIPSEN | ALPECIN PT | + 24:17 |
| 127 | AZPARREN | Q36.5 | + 24:17 |
| 128 | HOOLE | DECATHLON | + 24:28 |
| 129 | PEDERSEN | LIDL TREK | + 24:28 |
| 130 | HESSMANN | MOVISTAR | + 24:28 |
| 131 | NICOLAU | CAJA RURAL | + 24:28 |
| 132 | GIRMAY | NSN | + 24:30 |
| 133 | KANTER | ASTANA | + 24:40 |
| 134 | TRENTIN | TUDOR | + 24:49 |
| 135 | VERMEERSCH | UAE EMIRATES | + 25:22 |
| 136 | WÆRENSKJOLD | UNO-X | + 26:11 |
| 137 | VINOKUROV | ASTANA | + 27:00 |
| 138 | KIRSCH | COFIDIS | + 31:14 |
| 139 | VEISTROFFER | LOTTO IWA | + 36:27 |
| 140 | LOUVEL | NSN | + 36:27 |
| 141 | ALAPHILIPPE | TUDOR | + 36:27 |
| 142 | VAN ASBROECK | NSN | + 36:27 |
| 143 | MOLENAAR | CAJA RURAL | + 36:27 |
| 144 | DEGENKOLB | PICNIC POSTNL | + 36:30 |
| 145 | RICCITELLO | DECATHLON | + 36:30 |
| 146 | FRETIN | COFIDIS | + 36:30 |
| 147 | BIERMANS | COFIDIS | + 36:30 |
| 148 | BITTNER | PICNIC POSTNL | + 36:30 |
| 149 | MÄRKL | PICNIC POSTNL | + 36:30 |
| 150 | BAUHAUS | BAHRAIN | + 36:30 |
| 151 | ACKERMANN | JAYCO ALULA | + 36:30 |
| 152 | VAN DIJKE | RED BULL | + 36:30 |
| 153 | GRADEK | BAHRAIN | + 36:30 |
| 154 | MARSMAN | ALPECIN PT | + 36:30 |
| 155 | VAN LERBERGHE | SOUDAL QS | + 36:30 |
| 156 | MERLIER | SOUDAL QS | + 36:30 |
| 157 | VAN DEN BERG | PICNIC POSTNL | + 36:30 |
| 158 | STEWART | NSN | + 36:30 |
| 159 | KOOIJ | DECATHLON | + 36:30 |
| 160 | BIESTERBOS | PICNIC POSTNL | + 36:30 |
| 161 | GAVIRIA | CAJA RURAL | + 36:30 |
| 162 | BOL | DECATHLON | + 36:30 |
| 163 | AFFINI | VISMA LAB | + 36:30 |
| 164 | ALLEGAERT | COFIDIS | + 36:30 |
| 165 | HAGENES | VISMA LAB | + 36:30 |
| 166 | KWIATKOWSKI | INEOS | + 36:30 |
| 167 | ARTZ | LOTTO IWA | + 36:30 |
| 168 | JOHANNESSEN | UNO-X | + 36:30 |
| 169 | ARMIRAIL | VISMA LAB | + 36:30 |
| 170 | ASKEY | NSN | + 36:30 |
| 171 | FOSS | INEOS | + 36:30 |
| 172 | GODON | INEOS | + 36:30 |
| 173 | PAGE | COFIDIS | + 36:30 |
| 174 | SLOCK | LOTTO IWA | + 36:42 |
| 175 | BALLERINI | ASTANA | + 37:40 |
| 176 | WRIGHT | Q36.5 | + 37:41 |
| 177 | DHONDT | PICNIC POSTNL | + 38:07 |
| 178 | TARLING | INEOS | + 38:10 |
| 179 | GANNA | INEOS | + 38:10 |
| 180 | HALLER | TUDOR | + 38:12 |
| 181 | O'BRIEN | JAYCO ALULA | + 38:31 |
| 182 | DE KLEIJN | TUDOR | + 41:16 |
DNF DE LIE
EST. POWER · BY CLIMB 0 OF 4 CLIMBS ELIGIBLE · ARCHIVE →
NO GATE-PASSING ESTIMATES FOR THIS STAGE
Every derived time for these climbs sits below the publication gate (≥6% average gradient, ≥10 minutes, confidence ≥ 0.5, geometry match ≥ 0.7), so no W/kg figure is shown. The climbs still count; the geometry is below. An absent number is a statement of standards, not a gap in coverage. METHOD →
| CLIMB | KM TO FINISH | LENGTH | AVG GRADE | SUMMIT |
|---|---|---|---|---|
| CÔTE DE SAINT FELIU DE CODINES | 179 KM | 7.8 KM | 1.3% | 250 M |
| COL DE TOSES | 68 KM | 9.5 KM | 4.5% | 1,795 M |
| COL DU CALVAIRE | 24 KM | 11.5 KM | 2.2% | 1,582 M |
| LES ANGLES | 0 KM | 1.7 KM | 6.9% | 1,803 M |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | POGAČAR | ▲1 | 8:46:55 |
| 2 | VINGEGAARD | ▼1 | s.t. |
| 3 | EVENEPOEL | · | + 0:23 |
| 4 | DEL TORO | · | + 0:24 |
| 5 | AYUSO | · | + 0:27 |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | POGAČAR | ▲2 | 55 PTS |
| 2 | VINGEGAARD | ▲4 | 44 PTS |
| 3 | DEL TORO | ▼2 | 39 PTS |
| 4 | PEDERSEN | ▲8 | 37 PTS |
| 5 | EVENEPOEL | ▼1 | 33 PTS |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | BAUDIN | · | 12 PTS |
| 2 | PRODHOMME | · | 9 PTS |
| 3 | GARCÍA PIERNA | · | 6 PTS |
| 4 | MOLENAAR | ▼3 | 5 PTS |
| 5 | MCNULTY | ▼3 | 4 PTS |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | DEL TORO | · | 8:47:19 |
| 2 | AYUSO | · | + 0:03 |
| 3 | SEIXAS | · | + 0:24 |
| 4 | MARTINEZ | ▲1 | + 0:45 |
| 5 | VAN EETVELT | ▲3 | + 1:23 |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | UAE EMIRATES | · | 26:25:34 |
| 2 | RED BULL | ▲1 | + 2:12 |
| 3 | LIDL TREK | ▲2 | + 6:24 |
| 4 | VISMA LAB | ▲2 | + 6:27 |
| 5 | EF EDUCATION | ▼1 | + 7:15 |
JERSEYS AFTER S3
POGAČAR GENERAL
POGAČAR POINTS
BAUDIN MOUNTAINS
DEL TORO YOUTH
UAE EMIRATES TEAMS
NEXT · S4
Carcassonne → Foix · 182 km
STAGE PAGE →