FINISHING ORDER
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 1 | KOOIJ | DECATHLON | 3:29:07 |
| 2 | KANTER | ASTANA | s.t. |
| 3 | MERLIER | SOUDAL QS | s.t. |
| 4 | ARTZ | LOTTO IWA | s.t. |
| 5 | PHILIPSEN | ALPECIN PT | s.t. |
| 6 | GIRMAY | NSN | s.t. |
| 7 | PEDERSEN | LIDL TREK | s.t. |
| 8 | FRETIN | COFIDIS | s.t. |
SHOW POSITIONS 9 TO 148
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 9 | WÆRENSKJOLD | UNO-X | s.t. |
| 10 | TURGIS | TOTALENERGIES | s.t. |
| 11 | BERCKMOES | LOTTO IWA | s.t. |
| 12 | ACKERMANN | JAYCO ALULA | s.t. |
| 13 | RUSSO | GROUPAMA FDJ | s.t. |
| 14 | PLUIMERS | TUDOR | s.t. |
| 15 | GODON | INEOS | s.t. |
| 16 | BITTNER | PICNIC POSTNL | s.t. |
| 17 | GAVIRIA | CAJA RURAL | s.t. |
| 18 | BAUHAUS | BAHRAIN | s.t. |
| 19 | TEUNISSEN | ASTANA | s.t. |
| 20 | GATE | ASTANA | + 0:07 |
| 21 | POGAČAR | UAE EMIRATES | + 0:14 |
| 22 | EVENEPOEL | RED BULL | + 0:14 |
| 23 | SEIXAS | DECATHLON | + 0:14 |
| 24 | PIDCOCK | Q36.5 | + 0:14 |
| 25 | CARAPAZ | EF EDUCATION | + 0:14 |
| 26 | VAN WILDER | SOUDAL QS | + 0:14 |
| 27 | VAN GILS | RED BULL | + 0:14 |
| 28 | ARENSMAN | INEOS | + 0:14 |
| 29 | QUINN | EF EDUCATION | + 0:14 |
| 30 | VAN ASBROECK | NSN | + 0:14 |
| 31 | VACEK | LIDL TREK | + 0:14 |
| 32 | DEL TORO | UAE EMIRATES | + 0:14 |
| 33 | JORGENSON | VISMA LAB | + 0:14 |
| 34 | SKJELMOSE | LIDL TREK | + 0:14 |
| 35 | AYUSO | LIDL TREK | + 0:14 |
| 36 | DEBRUYNE | ALPECIN PT | + 0:14 |
| 37 | JEGAT | TOTALENERGIES | + 0:14 |
| 38 | MCNULTY | UAE EMIRATES | + 0:14 |
| 39 | JOHANNESSEN | UNO-X | + 0:14 |
| 40 | VOISARD | TUDOR | + 0:14 |
| 41 | TIBERI | BAHRAIN | + 0:14 |
| 42 | HIGUITA | ASTANA | + 0:14 |
| 43 | VAUQUELIN | INEOS | + 0:14 |
| 44 | BERNAL | INEOS | + 0:14 |
| 45 | TEJADA | ASTANA | + 0:14 |
| 46 | RICKAERT | ALPECIN PT | + 0:14 |
| 47 | LIPOWITZ | RED BULL | + 0:14 |
| 48 | MARTIN | GROUPAMA FDJ | + 0:14 |
| 49 | SKUJIŅŠ | LIDL TREK | + 0:14 |
| 50 | BOL | DECATHLON | + 0:14 |
| 51 | PAGE | COFIDIS | + 0:14 |
| 52 | PIGANZOLI | VISMA LAB | + 0:14 |
| 53 | VINGEGAARD | VISMA LAB | + 0:14 |
| 54 | TRÆEN | UNO-X | + 0:14 |
| 55 | DELBOVE | TOTALENERGIES | + 0:14 |
| 56 | GARCÍA PIERNA | MOVISTAR | + 0:14 |
| 57 | BALLERINI | ASTANA | + 0:14 |
| 58 | VAN DEN BERG | PICNIC POSTNL | + 0:14 |
| 59 | CEPEDA | MOVISTAR | + 0:14 |
| 60 | BIESTERBOS | PICNIC POSTNL | + 0:14 |
| 61 | ALLEGAERT | COFIDIS | + 0:14 |
| 62 | GROSSSCHARTNER | UAE EMIRATES | + 0:14 |
| 63 | YATES | UAE EMIRATES | + 0:14 |
| 64 | MARTINEZ | BAHRAIN | + 0:14 |
| 65 | ZIMMERMANN | LOTTO IWA | + 0:14 |
| 66 | ASKEY | NSN | + 0:14 |
| 67 | GERMANI | GROUPAMA FDJ | + 0:14 |
| 68 | IZAGIRRE | COFIDIS | + 0:14 |
| 69 | ARMIRAIL | VISMA LAB | + 0:14 |
| 70 | RUBIO | MOVISTAR | + 0:14 |
| 71 | PARRA | CAJA RURAL | + 0:14 |
| 72 | UIJTDEBROEKS | MOVISTAR | + 0:14 |
| 73 | HOOLE | DECATHLON | + 0:14 |
| 74 | FOSS | INEOS | + 0:14 |
| 75 | LE BERRE | TOTALENERGIES | + 0:14 |
| 76 | POLITT | UAE EMIRATES | + 0:14 |
| 77 | CATTANEO | RED BULL | + 0:14 |
| 78 | O'CONNOR | JAYCO ALULA | + 0:14 |
| 79 | MARSMAN | ALPECIN PT | + 0:14 |
| 80 | PLANCKAERT | ALPECIN PT | + 0:40 |
| 81 | STEWART | NSN | + 0:47 |
| 82 | ABRAHAMSEN | UNO-X | + 0:47 |
| 83 | AZPARREN | Q36.5 | + 0:47 |
| 84 | NEILANDS | NSN | + 0:47 |
| 85 | SIMMONS | LIDL TREK | + 0:47 |
| 86 | MEURISSE | Q36.5 | + 0:47 |
| 87 | DENZ | RED BULL | + 0:47 |
| 88 | KUSS | VISMA LAB | + 0:47 |
| 89 | GEE-WEST | LIDL TREK | + 0:47 |
| 90 | VINOKUROV | ASTANA | + 0:47 |
| 91 | WELLENS | UAE EMIRATES | + 0:47 |
| 92 | VAN DIJKE | RED BULL | + 0:47 |
| 93 | CRAPS | LOTTO IWA | + 0:47 |
| 94 | VAN MOER | Q36.5 | + 0:47 |
| 95 | VAN EETVELT | LOTTO IWA | + 0:47 |
| 96 | HERMANS | Q36.5 | + 0:47 |
| 97 | VERONA | LIDL TREK | + 0:47 |
| 98 | PRODHOMME | DECATHLON | + 0:47 |
| 99 | OLIVEIRA | MOVISTAR | + 0:47 |
| 100 | CORT | UNO-X | + 0:47 |
| 101 | DEGENKOLB | PICNIC POSTNL | + 0:47 |
| 102 | BENNETT | NSN | + 0:47 |
| 103 | SKAARSETH | UNO-X | + 0:47 |
| 104 | ALAPHILIPPE | TUDOR | + 0:47 |
| 105 | STANNARD | BAHRAIN | + 1:04 |
| 106 | KWIATKOWSKI | INEOS | + 1:04 |
| 107 | ROMO | MOVISTAR | + 1:11 |
| 108 | MOHORIČ | BAHRAIN | + 1:19 |
| 109 | GANNA | INEOS | + 1:19 |
| 110 | VERMEERSCH | UAE EMIRATES | + 1:19 |
| 111 | AFFINI | VISMA LAB | + 1:19 |
| 112 | VEISTROFFER | LOTTO IWA | + 1:19 |
| 113 | CASTRILLO | MOVISTAR | + 1:36 |
| 114 | ENGELHARDT | JAYCO ALULA | + 1:36 |
| 115 | DELETTRE | TOTALENERGIES | + 1:36 |
| 116 | MÄRKL | PICNIC POSTNL | + 1:45 |
| 117 | GRÉGOIRE | GROUPAMA FDJ | + 1:45 |
| 118 | BRAZ AFONSO | GROUPAMA FDJ | + 1:45 |
| 119 | SCHMID | JAYCO ALULA | + 2:01 |
| 120 | HINDLEY | RED BULL | + 2:01 |
| 121 | HAGENES | VISMA LAB | + 2:05 |
| 122 | HALLER | TUDOR | + 2:05 |
| 123 | TRENTIN | TUDOR | + 2:05 |
| 124 | GUERNALEC | TOTALENERGIES | + 2:11 |
| 125 | SLOCK | LOTTO IWA | + 2:11 |
| 126 | BARGUIL | PICNIC POSTNL | + 2:11 |
| 127 | PACHER | GROUPAMA FDJ | + 2:11 |
| 128 | VAN DER POEL | ALPECIN PT | + 2:11 |
| 129 | BALDERSTONE | CAJA RURAL | + 2:11 |
| 130 | ASGREEN | EF EDUCATION | + 2:11 |
| 131 | VAN DEN BROEK | PICNIC POSTNL | + 2:11 |
| 132 | DHONDT | PICNIC POSTNL | + 2:11 |
| 133 | KIRSCH | COFIDIS | + 2:11 |
| 134 | HEALY | EF EDUCATION | + 2:11 |
| 135 | VAN MECHELEN | BAHRAIN | + 2:23 |
| 136 | RICCITELLO | DECATHLON | + 2:35 |
| 137 | BENOOT | DECATHLON | + 2:35 |
| 138 | VERCHER | TOTALENERGIES | + 2:35 |
| 139 | JOHANNESSEN | UNO-X | + 2:35 |
| 140 | CHARMIG | UNO-X | + 2:35 |
| 141 | BAUDIN | EF EDUCATION | + 2:35 |
| 142 | PARET-PEINTRE | SOUDAL QS | + 2:35 |
| 143 | BIERMANS | COFIDIS | + 2:35 |
| 144 | ARANBURU | COFIDIS | + 2:35 |
| 145 | THOMAS | COFIDIS | + 3:01 |
| 146 | DILLIER | ALPECIN PT | + 3:20 |
| 147 | WRIGHT | Q36.5 | + 3:20 |
| 148 | GRADEK | BAHRAIN | + 3:20 |
CLIMBS 1 MATCHED · ARCHIVE →
| CLIMB | KM TO FINISH | LENGTH | AVG GRADE | SUMMIT |
|---|---|---|---|---|
| CÔTE DE BALEIX | 25 KM | 1.3 KM | 0.7% | 348 M |
No power estimates available for these climbs — every derived time sits below the publication gate. METHOD →
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | TRÆEN | · | 16:32:07 |
| 2 | QUINN | · | + 0:28 |
| 3 | VACEK | · | + 3:50 |
| 4 | POGAČAR | · | + 7:53 |
| 5 | VINGEGAARD | · | + 7:53 |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | PEDERSEN | · | 143 PTS |
| 2 | GIRMAY | ▲4 | 79 PTS |
| 3 | KANTER | ▲42 | 77 PTS |
| 4 | PHILIPSEN | ▲5 | 72 PTS |
| 5 | KOOIJ | · | 70 PTS |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | BAUDIN | · | 13 PTS |
| 2 | MOLENAAR | · | 10 PTS |
| 3 | PRODHOMME | · | 9 PTS |
| 4 | GARCÍA PIERNA | · | 7 PTS |
| 5 | TRATNIK | ▲1 | 5 PTS |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | VACEK | · | 16:35:57 |
| 2 | DEBRUYNE | · | + 4:16 |
| 3 | DEL TORO | · | + 4:27 |
| 4 | AYUSO | · | + 4:30 |
| 5 | SEIXAS | · | + 4:51 |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | LIDL TREK | · | 49:32:02 |
| 2 | RED BULL | · | + 19:26 |
| 3 | UAE EMIRATES | ▲2 | + 32:47 |
| 4 | INEOS | ▲2 | + 33:21 |
| 5 | UNO-X | ▲2 | + 34:37 |
JERSEYS AFTER S5
NEXT · S6
PAU → GAVARNIE-GÈDRE · 186 KM
STAGE PAGE →