FINISHING ORDER
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 1 | POGAČAR | UAE EMIRATES | 3:17:57 |
| 2 | MARTINEZ | BAHRAIN | + 0:06 |
| 3 | CARAPAZ | EF EDUCATION | + 0:09 |
| 4 | KUSS | VISMA LAB | + 1:14 |
| 5 | JOHANNESSEN | UNO-X | + 2:07 |
| 6 | EVENEPOEL | RED BULL | + 2:29 |
| 7 | DEL TORO | UAE EMIRATES | + 2:41 |
| 8 | SEIXAS | DECATHLON | + 2:45 |
SHOW POSITIONS 9 TO 70
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 9 | SKJELMOSE | LIDL TREK | + 2:45 |
| 10 | TEJADA | ASTANA | + 3:22 |
| 11 | RICCITELLO | DECATHLON | + 3:25 |
| 12 | ARENSMAN | INEOS | + 4:07 |
| 13 | VOISARD | TUDOR | + 5:32 |
| 14 | ROMO | MOVISTAR | + 6:01 |
| 15 | BRAZ AFONSO | GROUPAMA FDJ | + 6:10 |
| 16 | SIMMONS | LIDL TREK | + 6:26 |
| 17 | AYUSO | LIDL TREK | + 6:26 |
| 18 | IZAGIRRE | COFIDIS | + 6:33 |
| 19 | PIDCOCK | Q36.5 | + 7:34 |
| 20 | PIGANZOLI | VISMA LAB | + 8:22 |
| 21 | O'CONNOR | JAYCO ALULA | + 8:29 |
| 22 | JEGAT | TOTALENERGIES | + 9:07 |
| 23 | VAN WILDER | SOUDAL QS | + 9:07 |
| 24 | BENNETT | NSN | + 9:43 |
| 25 | PRODHOMME | DECATHLON | + 10:06 |
| 26 | JOHANNESSEN | UNO-X | + 10:24 |
| 27 | YATES | UAE EMIRATES | + 10:24 |
| 28 | ARMIRAIL | VISMA LAB | + 10:44 |
| 29 | BENOOT | DECATHLON | + 10:44 |
| 30 | CATTANEO | RED BULL | + 10:44 |
| 31 | QUINN | EF EDUCATION | + 11:09 |
| 32 | MATTHEWS | JAYCO ALULA | + 11:50 |
| 33 | TIBERI | BAHRAIN | + 11:50 |
| 34 | VAN GILS | RED BULL | + 13:07 |
| 35 | HINDLEY | RED BULL | + 13:07 |
| 36 | MARTIN | GROUPAMA FDJ | + 13:07 |
| 37 | PACHER | GROUPAMA FDJ | + 15:10 |
| 38 | SCHMID | JAYCO ALULA | + 15:52 |
| 39 | HIGUITA | ASTANA | + 15:52 |
| 40 | HOWSON | Q36.5 | + 16:16 |
| 41 | STORER | TUDOR | + 16:30 |
| 42 | GROSSSCHARTNER | UAE EMIRATES | + 16:40 |
| 43 | VERONA | LIDL TREK | + 16:40 |
| 44 | FOSS | INEOS | + 16:45 |
| 45 | VERCHER | TOTALENERGIES | + 16:50 |
| 46 | ENGELHARDT | JAYCO ALULA | + 17:09 |
| 47 | GEE-WEST | LIDL TREK | + 17:41 |
| 48 | FRIGO | NSN | + 17:45 |
| 49 | BERWICK | CAJA RURAL | + 18:28 |
| 50 | PARET-PEINTRE | DECATHLON | + 19:51 |
| 51 | BALDERSTONE | CAJA RURAL | + 20:05 |
| 52 | VAUQUELIN | INEOS | + 21:17 |
| 53 | BAUDIN | EF EDUCATION | + 21:59 |
| 54 | MEURISSE | Q36.5 | + 22:04 |
| 55 | HERMANS | Q36.5 | + 22:04 |
| 56 | TRATNIK | RED BULL | + 22:26 |
| 57 | VALGREN | EF EDUCATION | + 22:41 |
| 58 | JORGENSON | VISMA LAB | + 22:43 |
| 59 | HIRSCHI | TUDOR | + 23:02 |
| 60 | VELASCO | ASTANA | + 24:16 |
| 61 | STANNARD | BAHRAIN | + 24:16 |
| 62 | ABRAHAMSEN | UNO-X | + 24:16 |
| 63 | VAN MOER | Q36.5 | + 24:16 |
| 64 | BARGUIL | PICNIC POSTNL | + 24:16 |
| 65 | CASTRILLO | MOVISTAR | + 24:16 |
| 66 | OLIVEIRA | MOVISTAR | + 24:16 |
| 67 | CARUSO | BAHRAIN | + 24:16 |
| 68 | VERVAEKE | SOUDAL QS | + 24:32 |
| 69 | DILLIER | ALPECIN PT | + 24:54 |
| 70 | KIRSCH | COFIDIS | + 25:16 |
DNF AFFINI
CLIMBS 5 MATCHED · ARCHIVE →
| CLIMB | KM TO FINISH | LENGTH | AVG GRADE | SUMMIT |
|---|---|---|---|---|
| COL BAYARD | 123 KM | 4.7 KM | 6.4% | 1,255 M |
| COL DU NOYER | 103 KM | 7.3 KM | 8.1% | 1,661 M |
| CÔTE DE CORPS | 72 KM | 2.7 KM | 5.8% | 933 M |
| COL D'ORNON | 29 KM | 5.5 KM | 6.1% | 1,375 M |
| ALPE D'HUEZ | 0 KM | 13.8 KM | 8.0% | 1,844 M |
ESTIMATED POWER
| RIDER / GROUP | TIME | EW/KG | METHOD | CONFIDENCE |
|---|---|---|---|---|
| YATES | 37:46 | 6.5± 0.4 | ARCHIVE | ●○○ LOW |
| BAUDIN | 40:55 | 5.9± 0.4 | ARCHIVE | ●○○ LOW |
| JOHANNESSEN | 37:46 | 6.5± 0.4 | ARCHIVE | ●○○ LOW |
| TIBERI | 38:09 | 6.4± 0.4 | ARCHIVE | ●○○ LOW |
| PARET-PEINTRE | 40:20 | 6.1± 0.4 | ARCHIVE | ●○○ LOW |
| O'CONNOR | 37:15 | 6.6± 0.4 | ARCHIVE | ●○○ LOW |
| ARMIRAIL | 37:52 | 6.5± 0.4 | ARCHIVE | ●○○ LOW |
| BRAZ AFONSO | 36:37 | 6.7± 0.4 | ARCHIVE | ●○○ LOW |
| CARUSO | 41:32 | 5.8± 0.3 | ARCHIVE | ●○○ LOW |
| HOWSON | 39:22 | 6.3± 0.4 | ARCHIVE | ●○○ LOW |
| PIGANZOLI | 37:13 | 6.6± 0.4 | ARCHIVE | ●○○ LOW |
| GEE-WEST | 39:45 | 6.1± 0.4 | ARCHIVE | ●○○ LOW |
| ENGELHARDT | 39:36 | 6.3± 0.4 | ARCHIVE | ●○○ LOW |
| BENNETT | 37:35 | 6.7± 0.4 | ARCHIVE | ●○○ LOW |
| MARTIN | 38:30 | 6.4± 0.4 | ARCHIVE | ●○○ LOW |
| TEJADA | 35:52 | 6.9± 0.4 | ARCHIVE | ●○○ LOW |
| VAN WILDER | 37:25 | 6.6± 0.4 | ARCHIVE | ●○○ LOW |
| IZAGIRRE | 36:44 | 6.7± 0.4 | ARCHIVE | ●○○ LOW |
| DEL TORO | 35:41 | 7.0± 0.4 | ARCHIVE | ●○○ LOW |
| HINDLEY | 38:30 | 6.4± 0.4 | ARCHIVE | ●○○ LOW |
| TRATNIK | 41:02 | 6.0± 0.4 | ARCHIVE | ●○○ LOW |
| ROMO | 36:35 | 6.8± 0.4 | ARCHIVE | ●○○ LOW |
| JEGAT | 37:25 | 6.6± 0.4 | ARCHIVE | ●○○ LOW |
| AYUSO | 36:42 | 6.7± 0.4 | ARCHIVE | ●○○ LOW |
| VAUQUELIN | 40:43 | 6.1± 0.4 | ARCHIVE | ●○○ LOW |
| MARTINEZ | 34:59 | 7.1± 0.4 | ARCHIVE | ●○○ LOW |
| HIRSCHI | 41:12 | 6.0± 0.4 | ARCHIVE | ●○○ LOW |
| FRIGO | 39:46 | 6.1± 0.4 | ARCHIVE | ●○○ LOW |
| JORGENSON | 41:06 | 5.9± 0.4 | ARCHIVE | ●○○ LOW |
| RICCITELLO | 35:52 | 6.9± 0.4 | ARCHIVE | ●○○ LOW |
| CATTANEO | 37:52 | 6.5± 0.4 | ARCHIVE | ●○○ LOW |
| SKJELMOSE | 35:42 | 7.0± 0.4 | ARCHIVE | ●○○ LOW |
| SCHMID | 39:15 | 6.2± 0.4 | ARCHIVE | ●○○ LOW |
| VAN GILS | 38:30 | 6.4± 0.4 | ARCHIVE | ●○○ LOW |
| MATTHEWS | 38:09 | 6.4± 0.4 | ARCHIVE | ●○○ LOW |
| STORER | 39:25 | 6.2± 0.4 | ARCHIVE | ●○○ LOW |
| PRODHOMME | 37:41 | 6.7± 0.4 | ARCHIVE | ●○○ LOW |
| CASTRILLO | 41:32 | 5.8± 0.3 | ARCHIVE | ●○○ LOW |
| SEIXAS | 35:42 | 7.0± 0.4 | ARCHIVE | ●○○ LOW |
| PACHER | 39:04 | 6.4± 0.4 | ARCHIVE | ●○○ LOW |
| SIMMONS | 36:42 | 6.7± 0.4 | ARCHIVE | ●○○ LOW |
| EVENEPOEL | 35:38 | 7.0± 0.4 | ARCHIVE | ●○○ LOW |
| CARAPAZ | 34:59 | 7.1± 0.4 | ARCHIVE | ●○○ LOW |
| QUINN | 37:58 | 6.6± 0.4 | ARCHIVE | ●○○ LOW |
| BERWICK | 39:57 | 6.2± 0.4 | ARCHIVE | ●○○ LOW |
| KUSS | 35:17 | 7.2± 0.4 | ARCHIVE | ●○○ LOW |
| HIGUITA | 39:15 | 6.2± 0.4 | ARCHIVE | ●○○ LOW |
| POGAČAR | 34:57 | 7.1± 0.4 | ARCHIVE | ●○○ LOW |
| ARENSMAN | 36:04 | 7.0± 0.4 | ARCHIVE | ●○○ LOW |
| BENOOT | 37:52 | 6.5± 0.4 | ARCHIVE | ●○○ LOW |
| FOSS | 39:29 | 6.2± 0.4 | ARCHIVE | ●○○ LOW |
| JOHANNESSEN | 35:32 | 7.2± 0.4 | ARCHIVE | ●○○ LOW |
| PIDCOCK | 37:00 | 6.8± 0.4 | ARCHIVE | ●○○ LOW |
| VOISARD | 36:27 | 6.9± 0.4 | ARCHIVE | ●○○ LOW |
Estimated power, not measured; every figure carries its ± band. METHOD →
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | POGAČAR | · | 67:53:00 |
| 2 | EVENEPOEL | · | + 7:11 |
| 3 | DEL TORO | · | + 9:42 |
| 4 | SEIXAS | · | + 10:06 |
| 5 | MARTINEZ | ▲2 | + 13:00 |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | PEDERSEN | · | 502 PTS |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | CARAPAZ | ▲2 | 91 PTS |
| 2 | POGAČAR | ▼1 | 90 PTS |
| 3 | PARET-PEINTRE | ▼1 | 84 PTS |
| 4 | EVENEPOEL | · | 42 PTS |
| 5 | MARTINEZ | ▲2 | 37 PTS |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | LIDL TREK | · | 203:46:27 |
| 2 | UAE EMIRATES | · | + 19:33 |
JERSEYS AFTER S19
NEXT · S20
LE BOURG D'OISANS → ALPE D'HUEZ · 171 KM
STAGE PAGE →