CLIMB ARCHIVE · LATEST DOCUMENTED 2024

Lagos de Covadonga

12.2 KM 7.0% AVG 1,050 M ↑ 1,077 M SUMMIT
BASE · 84 M 7.0% AVG (STRAIGHT-LINE) SUMMIT · 1,077 M
FASTEST ASCENTS · ALL DOCUMENTED RACE ASCENTS ONLY · 15 EDITIONS SINCE 1985
YEAR RIDER / GROUP TIME LENGTH EW/KG CONF PACE
2005 SIMONI 32:22 12.5 KM 6.4± 0.6 ●●●
2005 SASTRE 32:27 12.5 KM 6.3± 0.6 ●●●
2000 HERAS 32:29 12.5 KM 6.3± 0.6 ●●●
2005 MENCHOV 32:34 12.5 KM 6.3± 0.6 ●●●
2005 HERAS 32:34 12.5 KM 6.3± 0.6 ●●●
2016 QUINTANA 32:35 12.5 KM 6.3± 0.6 ●●●
2018 PINOT 32:40 12.5 KM 6.3± 0.6 ●●●
2024 MAS 32:44 12.5 KM 6.3± 0.6 ●●●
2024 CARAPAZ 32:44 12.5 KM 6.3± 0.6 ●●●
2024 ROGLIC 32:44 12.5 KM 6.3± 0.6 ●●●
2024 SKJELMOSE 32:51 12.5 KM 6.2± 0.6 ●●●
2024 GAUDU 32:51 12.5 KM 6.2± 0.6 ●●●
2024 RODRIGUEZ 32:55 12.5 KM 6.2± 0.6 ●●●
2024 LANDA 32:55 12.5 KM 6.2± 0.6 ●●●
2024 KUSS 32:59 12.5 KM 6.2± 0.6 ●●●
1997 TONKOV 33:47 12.8 KM 6.1± 0.6 ●●●
2016 FROOME 33:00 12.5 KM 6.2± 0.6 ●●●
2005 PERDIGUERO 33:01 12.5 KM 6.2± 0.6 ●●●
2005 SEVILLA 33:01 12.5 KM 6.2± 0.6 ●●●
2016 VALVERDE 33:03 12.5 KM 6.2± 0.6 ●●●
2016 SCARPONI 33:03 12.5 KM 6.2± 0.6 ●●●
2000 SASTRE 33:04 12.5 KM 6.2± 0.6 ●●●
2005 GONZALEZ 33:06 12.5 KM 6.2± 0.6 ●●●
2018 LOPEZ 33:08 12.5 KM 6.2± 0.6 ●●●
2018 YATES 33:10 12.5 KM 6.2± 0.6 ●●●
2018 VALVERDE 33:12 12.5 KM 6.2± 0.6 ●●●
2018 KRUIJSWIJK 33:12 12.5 KM 6.2± 0.6 ●●●
2018 MAS 33:14 12.5 KM 6.1± 0.6 ●●●
2018 QUINTANA 33:14 12.5 KM 6.1± 0.6 ●●●
2007 PIEPOLI 33:15 12.5 KM 6.1± 0.6 ●●●
2007 MENCHOV 33:15 12.5 KM 6.1± 0.6 ●●●
2007 SASTRE 33:15 12.5 KM 6.1± 0.6 ●●●
2001 MERCADO 33:21 12.5 KM 6.1± 0.6 ●●●
2005 MANCEBO 33:26 12.5 KM 6.1± 0.6 ●●●
2000 SEVILLA 33:27 12.5 KM 6.1± 0.6 ●●●
2024 YATES 33:28 12.5 KM 6.1± 0.6 ●●●
2000 GONZALEZ 33:29 12.5 KM 6.1± 0.6 ●●●
2000 LAISEKA 33:31 12.5 KM 6.1± 0.6 ●●●
1996 JALABERT + ZULLE 34:20 12.8 KM 5.9± 0.6 ●●○
2024 MAS + ROGLIC + CARAPAZ 32:44 12.2 KM 5.9± 0.6 ●●○
2005 JIMENEZ 33:35 12.5 KM 6.1± 0.6 ●●●
2024 LIPOWITZ 33:36 12.5 KM 6.1± 0.6 ●●●
2007 EVANS 33:37 12.5 KM 6.1± 0.6 ●●●
2016 CHAVES 33:37 12.5 KM 6.1± 0.6 ●●●
2016 CONTADOR 33:40 12.5 KM 6.1± 0.6 ●●●
2012 VALVERDE 33:41 12.5 KM 6.0± 0.6 ●●●
2012 RODRIGUEZ 33:41 12.5 KM 6.0± 0.6 ●●●
2012 CONTADOR 33:41 12.5 KM 6.0± 0.6 ●●●
2024 O'CONNOR 33:42 12.5 KM 6.0± 0.6 ●●●
2000 RUMSAS 33:43 12.5 KM 6.0± 0.6 ●●●
2000 CASERO 33:44 12.5 KM 6.0± 0.6 ●●●
2000 GALDEANO 33:44 12.5 KM 6.0± 0.6 ●●●
2000 TONKOV 33:44 12.5 KM 6.0± 0.6 ●●●
2016 YATES 33:44 12.5 KM 6.0± 0.6 ●●●
2000 OLMO 33:48 12.5 KM 6.0± 0.6 ●●●
2024 SIVAKOV 33:49 12.5 KM 6.0± 0.6 ●●●
2005 SANCHEZ 33:52 12.5 KM 6.0± 0.6 ●●●
2001 SEVILLA 33:54 12.5 KM 6.0± 0.6 ●●●
2012 QUINTANA 33:54 12.5 KM 6.0± 0.6 ●●●
2016 SANCHEZ 33:59 12.5 KM 6.0± 0.6 ●●●
2012 ANTON 34:04 12.5 KM 6.0± 0.6 ●●●
2007 PIEPOLI + MENCHOV + SASTRE 33:15 12.2 KM 5.8± 0.6 ●●○
2000 VIRENQUE 34:05 12.5 KM 6.0± 0.6 ●●●
2014 VALVERDE 34:05 12.5 KM 6.0± 0.6 ●●●
2014 RODRIGUEZ 34:05 12.5 KM 6.0± 0.6 ●●●
2018 URAN 34:05 12.5 KM 6.0± 0.6 ●●●
2007 BELTRÁN 34:06 12.5 KM 6.0± 0.6 ●●●
2007 SIO 34:06 12.5 KM 6.0± 0.6 ●●●
2016 PERAUD 34:06 12.5 KM 6.0± 0.6 ●●●
2016 TALANSKY 34:06 12.5 KM 6.0± 0.6 ●●●
2016 KONIG 34:06 12.5 KM 6.0± 0.6 ●●●
2016 FORMOLO 34:06 12.5 KM 6.0± 0.6 ●●●
2016 PARDILLA 34:06 12.5 KM 6.0± 0.6 ●●●
2021 ROGLIC 34:07 12.5 KM 6.0± 0.6 ●●●
2016 BRAMBILLA 34:09 12.5 KM 5.9± 0.6 ●●●
2014 CONTADOR 34:10 12.5 KM 5.9± 0.6 ●●●
2010 MOSQUERA 34:11 12.5 KM 5.9± 0.6 ●●●
2024 SOLER 34:13 12.5 KM 5.9± 0.6 ●●●
2018 BUCHMANN 34:13 12.5 KM 5.9± 0.6 ●●●
2021 KUSS 34:15 12.5 KM 5.9± 0.6 ●●●
2021 LOPEZ 34:15 12.5 KM 5.9± 0.6 ●●●
2021 YATES 34:15 12.5 KM 5.9± 0.6 ●●●
2021 HAIG 34:15 12.5 KM 5.9± 0.6 ●●●
2021 MAS 34:15 12.5 KM 5.9± 0.6 ●●●
2021 MADER 34:15 12.5 KM 5.9± 0.6 ●●●
2005 LAISEKA 34:16 12.5 KM 5.9± 0.6 ●●●
2012 MARCZYNSKI 34:16 12.5 KM 5.9± 0.6 ●●●
2012 GESINK 34:16 12.5 KM 5.9± 0.6 ●●●
2012 ANACONA 34:16 12.5 KM 5.9± 0.6 ●●●
2012 TALANSKY 34:16 12.5 KM 5.9± 0.6 ●●●
2012 CLERCQ 34:16 12.5 KM 5.9± 0.6 ●●●
2012 NIEMIEC 34:16 12.5 KM 5.9± 0.6 ●●●
2012 MORENO 34:16 12.5 KM 5.9± 0.6 ●●●
2012 FROOME 34:16 12.5 KM 5.9± 0.6 ●●●
2012 INTXAUSTI 34:16 12.5 KM 5.9± 0.6 ●●●
2014 ARU 34:17 12.5 KM 5.9± 0.6 ●●●
2014 FROOME 34:17 12.5 KM 5.9± 0.6 ●●●
2005 PLAZA 34:18 12.5 KM 5.9± 0.6 ●●●
2001 BELOKI 34:19 12.5 KM 5.9± 0.6 ●●●
2012 VERDUGO 34:20 12.5 KM 5.9± 0.6 ●●●
2010 NIBALI 34:22 12.5 KM 5.9± 0.6 ●●●
2010 VELITS 34:22 12.5 KM 5.9± 0.6 ●●●
2010 RODRIGUEZ 34:22 12.5 KM 5.9± 0.6 ●●●
2007 EFIMKIN 34:23 12.5 KM 5.9± 0.6 ●●●
2012 DAM 34:24 12.5 KM 5.9± 0.6 ●●●
2014 MARTIN 34:28 12.5 KM 5.9± 0.6 ●●●
2018 IZAGIRRE 34:29 12.5 KM 5.9± 0.6 ●●●
2012 VALVERDE + RODRIGUEZ + CONTADOR 33:41 12.2 KM 5.7± 0.6 ●●○
2007 MARCHANTE 34:32 12.5 KM 5.9± 0.6 ●●●
2005 DANIELSON 34:36 12.5 KM 5.9± 0.6 ●●●
2016 FERNANDEZ 34:37 12.5 KM 5.8± 0.6 ●●●
2001 JIMENEZ 34:38 12.5 KM 5.8± 0.6 ●●●
2005 PEREIRO 34:38 12.5 KM 5.8± 0.6 ●●●
2007 SÁNCHEZ 34:38 12.5 KM 5.8± 0.6 ●●●
2007 ANTÓN 34:39 12.5 KM 5.8± 0.6 ●●●
2005 QUESADA 34:40 12.5 KM 5.8± 0.6 ●●●
2010 DANIELSON 34:41 12.5 KM 5.8± 0.6 ●●●
2001 RUBIERA 34:42 12.5 KM 5.8± 0.6 ●●●
2014 VALVERDE + RODRIGUEZ 34:05 12.2 KM 5.7± 0.6 ●●○
2021 KUSS + LOPEZ + A.YATES + HAIG + MAS + MADER 34:15 12.2 KM 5.6± 0.6 ●●○
2000 ZINTCHENKO 35:02 12.2 KM 5.5± 0.5 ●●●
2012 PIEDRA 35:55 12.2 KM 5.3± 0.5 ●●●
2010 BARREDO 37:21 12.2 KM 5.1± 0.5 ●●●
1989 VARGAS 38:21 12.5 KM 5.2± 0.5 ●●●
2014 NIEMIEC 37:40 12.2 KM 5.0± 0.5 ●●●
1989 PINO 38:36 12.5 KM 5.1± 0.5 ●●●
1985 DELGADO 39:27 12.5 KM 5.0± 0.5 ●●●
Times are community-timed against broadcast footage (climbing-records.com): the ~5 s noise floor of TV timing, no interpolation. Segment lengths vary by era; pace bars compare metres per second. eW/kg appears only where mass, gradient and conditions clear the publication gate; N/A is a statement of standards. METHOD →